Rolf's Racing Experiences

RACING FROM A FANS PERSPECTIVE -
WORLD RALLY CHAMPIONSHIP - 2009

TO WRC 2008     2009    2010    2011


WORLD RALLY CHAMPIONSHIP -2009 - MOTORSPORTS NEWS

World Rally Challenge FIA

EXPERIENCES

HOME
EVENTS 2007
EVENTS 2008
EVENTS 2009
EVENTS 2010
EVENTS 2011
IMAGES INDEX

NEWS


LATEST NEWS
NEWS BLOG
NEWS RSS
INDUSTRY NEWS
WEATHER RADAR

TRACKS


MOSPORT
C. M. SPEEDWAY

SPORTS CAR


ALMS
CTCC
GT3 CUP CANADA
GT CHALLENGE
ONT GT SPRINTS

OPEN WHEEL


FORMULA 1200
FORMULA LIBRE
TTFC

STOCK CAR


CAN VINTAGE MOD
LATE MODEL
LOSC
MODIFIED
NCATS
ONT LEGENDS
PURE STOCK
PRO CHALLENGE
SPORTSMAN

MISCELLANEOUS


BMW M1 PROCAR

MEDIA


AUTOSPORTBLOG
BLEACHER
GREEN AUTO
INSIDE TRACK
JALOPNIK
MOTORSPORT
TRENDS

ARCHIVES


ARCHIVES INDEX

SERVICES


CONTACT US
LINKS
GIFT STORE
RSS



Site Support

Thank You








COMPUTING HOST




LINKS


Racerpedia.com


WRC CALENDAR




Also check out theses images from YouTube
WRC World Rally Championship
Clips from the WRC. Music is Lostprophets - To Hell We Ride enjoy...



2009 WORLD RALLY CHAMPIONSHIP STANDINGS AFTER:
WALES, October 25, 2009, Round 12 of 12

POS  DRIVER                 NAT          POINTS
 1   Sebastian Loeb         France          93
 2   Mikko Hirvonen         Finland         92
 3   Dani Sordo             Spain            64
 4   Jari-Matti Latvala     Finland         41
 5   Petter Solberg         Norway          35
 6   Henning Solberg        Norway          33
 7   Matthew Wilson         Great Britain   28
 8   Sebastien Ogier        France          24
 9   Federico Villagra      Agentina        16
10   Conrad Rautenbach      Zimbabwe         9
11   Mads Ostberg           Norway           7
12   Khalid Al-Qassimi      UAE              6
13   Evgeny Novikov         Russia           4
13   Chris Atkinson         Australia        4
13   Matti Rantanen         Finland          4
16   Krzysztof Holowczyc    Poland           3
17   Jari Ketomaa           Finland          2
18   Nasser Al-Attiyah      Qatar            1
18   Urmo Aava              Estonia          1
18   J. Marchetto           Argentina        1
18   Lambros Athanassoulas  Greece           1




2009 MANUFACTURES STANDINGS AFTER:
WALES, October 25, 2009, Round 12 of 12

1   CITROEN TOTAL WORLD RALLY TEAM         167
2   BP FORD ABU DHABI WORLD RALLY TEAM     140
3   STOBART VK M-SPORT FORD RALLY TEAM      80
4   CITROEN JUNIOR RALLY TEAM               47
5   MUNCHI'S FORD WORLD RALLY TEAM          23


WALES RALLY, GB
(October 23 - 25, 2009)

LOEB TAKES HIS SIXTH WORLD RALLY TITLE

The Citroen Total World Rally Team crew of Sebastien Loeb and Daniel Elena won the Rally of Great Britain today and in doing so have claimed a record breaking sixth FIA World Rally Championship title. After a dramatic closing four stages, Mikko Hirvonen and Jarmo Lehtinen narrowly clinched the runner up spot, just one second ahead of Dani Sordo and Marc Marti.

At the end of a season dominated by Loeb and Hirvonen, the Frenchman won the title by a single point after one of the closest battles. At the beginning of the year, Loeb looked to have the upper hand, winning the first five events. However, Hirvonen bounced back in the second half of the season to win four consecutive rallies and hold the Championship lead going into the final round of the series. He ultimately finished second to Loeb and Dani Sordo maintained third. Citroen claimed the FIA World Rally Championship for Manufacturers on the penultimate round in Spain.

Today was the shortest of the three day event and covered just 79.84 competitive kilometres. In the opening stage Hirvonen took the advantage and then slashed the deficit to Loeb to 18.2 seconds after the first loop of stages. However, in the penultimate stage the Finn's bonnet flew up after a jump and he was forced to stop and remove it, losing over a minute and any hope of a final stage battle. As a consequence, he and third placed Sordo reached the finish separated by one second.

Petter Solberg claimed fourth with brother Henning fifth. Sebastien Ogier, previously fifth, rolled into retirement in the penultimate stage. Britain's Matthew Wilson finished sixth ahead of Jari-Matti Latvala and Conrad Rautenbach.

_________________________________

RALLY GB FINAL RESULTS

POS NO    DRIVER                       TIME            LAG FROM FIRST
 1   1    Sebastien LOEB               3:16:25.4
 2   3    Mikko HIRVONEN               3:17:31.5              +1:06.1
 3   2    Dani SORDO                   3:17:32.5              +1:07.1
 4  11    Petter SOLBERG               3:17:53.5              +1:28.1
 5   6    Henning SOLBERG              3:22:53.4              +6:28.0
 6   5    Matthew WILSON               3:24:11.4              +7:46.0
 7   4    Jari-Matti LATVALA           3:28:37.3             +12:11.9
 8   8    Conrad RAUTENBACH            3:30:53.2             +14:27.8
 9  39    Eyvind BRYNILDSEN            3:38:48.1             +22:22.7
10  47    Armindo ARAUJO               3:40:44.2             +24:18.8
11  31    Martin PROKOP                3:40:57.0             +24:31.6
12  17    Steve PEREZ                  3:41:04.7             +24:39.3
13  16    Aaron BURKART                3:41:21.9             +24:56.5
14  33    Toshi ARAI                   3:42:36.0             +26:10.6
15  64    Martin SEMERAD               3:43:40.3             +27:14.9
16  32    Bernardo SOUSA               3:44:05.0             +27:39.6
17  66    Dennis KUIPERS               3:44:43.0             +28:17.6
18  65    Mark TAPPER                  3:45:10.4             +28:45.0
19  67    Mattias THERMAN              3:53:02.8             +36:37.4
20  15    Khalid AL QASSIMI            3:53:55.6             +37:30.2
21  45    Patrik FLODIN                3:54:15.5             +37:50.1
22  46    Patrik SANDELL               3:55:03.4             +38:38.0
23  74    Trond LYSENG                 3:55:42.4             +39:17.0
24  61    Nico THOMAS                  3:55:48.5             +39:23.1
25  68    Rene KUIPERS                 3:56:21.3             +39:55.9
26  48    Hermann GASSNER JUNIOR       3:57:27.0             +41:01.6
27  38    Gabor MAYER                  4:00:42.6             +44:17.2
28  73    Egon KAUR                    4:01:24.6             +44:59.2
29  62    Jon WILLIAMS                 4:02:44.2             +46:18.8
30  83    Tomaz KAUCIC                 4:02:54.8             +46:29.4
31  72    Wug UTTING                   4:03:15.9             +46:50.5
32  78    Paulo NOBRE                  4:07:03.6             +50:38.2
33  69    Peter STEPHENSON             4:07:42.4             +51:17.0
34  71    Eamonn BOLAND                4:07:43.7             +51:18.3
35  81    Patrick ANGLADE              4:07:47.9             +51:22.5
36  63    Jarkko NIKARA                4:08:12.1             +51:46.7
37  77    Giuseppe DETTORI             4:10:21.3             +53:55.9
38  37    Frederic SAUVAN              4:10:51.6             +54:26.2
39  79    Emre YURDAKUL                4:10:54.0             +54:28.6
40  76    Craig BREEN                  4:13:03.4             +56:38.0
41  70    Daniel SIGUROARSON           4:15:03.3             +58:37.9
42  84    Bader AL JABRI               4:18:13.1           +1:01:47.7
43  90    Sander PARN                  4:21:23.6           +1:04:58.2
44  87    Tom CAVE                     4:29:52.0           +1:13:26.6
45  91    Siim PLANGI                  4:32:43.0           +1:16:17.6
46  95    Kit LEIGH                    4:33:43.2           +1:17:17.7
47  80    Burcu CETINKAYA              4:34:05.6           +1:17:40.2
48  92    Mattei LOIC                  4:41:27.2           +1:25:01.8
49  93    Jean-Thierry VACHERON        4:49:02.0           +1:32:36.6
50  82    Davide CATANIA               4:56:19.6           +1:39:54.2
51  94    Kenneth TREACY               5:13:58.7           +1:57:33.3

RETIREMENTS

NO   DRIVER/ CAR                                 CLASS  CONTROL  REASON
12   Sebastien OGIER (F)/ Citroen C4 WRC           A8       16   MECHANICAL
14   Mads OSTBERG (N)/ Subaru Impreza WRC 08       A8      14A   MECHANICAL
36   Egoi Eder VALDES LOPEZ (E)/ Subaru WRX STi    N4        7   MECHANICAL
39   Eyvind BRYNILDSEN (N)/ Skoda Fabia S2000      N4      16C   EXCLUDED
40   Dave WESTON (GB)/ Subaru Impreza              N4       16   MECHANICAL
44   David SENIOR (GB)/ Subaru Impreza             N4        1   WITHDRAWN
49   Giorgio BACCO (I)/Mitsubishi Lancer Evolution N4       14   MECHANICAL
50   Nasser AL-ATTIYAH (QA)/ Subaru Impreza        N4       15   OFF ROAD
85   Ahmed AL MANSOORI (UAE)/ Ford Fiesta ST       N3       10   MECHANICAL
86   Majed AL SHAMSI (UAE)/ Ford Fiesta ST         N3        8   MECHANICAL
88   Atte ALANEN (FIN)/ Ford Fiesta ST             N3        9   MECHANICAL
89   Tom HAINES (GB)/ Subaru Impreza               N4       11   MECHANICAL


MOVISTAR RACC RALLYE DE ESPANA
(October 2 - 4, 2009)

LOEB WINS RALLY DE ESPANA

Frenchman Sebastien Loeb cruised through the final stage of the Rally de Espana today to take victory in his Citroen C4 WRC and ensure his fight for a sixth World Rally Championship title will go to the final, decisive round in Great Britain later this month.

"This one was tough," insisted Loeb, "because Dani was pushing very hard at the start, so we tried to fight, but we knew also that we mustn't make any mistakes just fighting together - it was so important for us to finish. But we were really confident. It was really a pleasure to drive again on tarmac - for me it's been a long time since we did it. And the result now should be perfect, I'm really happy, I enjoyed it a lot."

_________________________________

RALLY ESPANA FINAL RESULTS

POS NO    DRIVER                       TIME            LAG FROM FIRST
 1   1    Sebastien LOEB               3:22:14.7
 2   2    Daniel SORDO                 3:22:26.7                +12.0
 3   3    Mikko HIRVONEN               3:23:08.8                +54.1
 4  11    Petter SOLBERG               3:23:27.1              +1:12.4
 5  12    Sebastien OGIER              3:23:56.3              +1:41.6
 6   4    Jari-Matti LATVALA           3:25:04.5              +2:49.8
 7   5    Matthew WILSON               3:29:30.2              +7:15.5
 8   9    Federico VILLAGRA            3:30:42.8              +8:28.1
 9   6    Henning SOLBERG              3:31:22.3              +9:07.6
10  66    Dany SNOBECK                 3:33:10.7             +10:56.0
11   8    Conrad RAUTENBACH            3:33:22.3             +11:07.6
12  36    Hans WEIJS                   3:40:35.5             +18:20.8
13  74    Eyvind BRYNILDSEN            3:41:22.7             +19:08.0
14  14    Khalid AL QASSIMI            3:41:26.0             +19:11.3
15  93    . ASI                        3:41:43.9             +19:29.2
16  78    Hermann GASSNER JUN          3:44:18.2             +22:03.5
17  63    Jarkko NIKARA                3:45:20.5             +23:05.8
18  33    Simone BERTOLOTTI            3:45:24.6             +23:09.9
19  59    Jordi MARTI                  3:46:58.3             +24:43.6
20  67    Graham COFFEY                3:48:24.4             +26:09.7
21  81    Víctor SENRA                 3:49:14.8             +27:00.1
22  69    Francesco PARLI              3:51:30.9             +29:16.2
23  84    Bernt KOLLEVOLD              3:51:46.1             +29:31.4
24  92    Eamonn BOLAND                3:52:10.0             +29:55.3
25 101    Lambros ATHANASSOULAS        3:52:26.3             +30:11.6
26  91    Ludvik OTTO                  3:54:26.3             +32:11.6
27  37    Kevin ABBRING                3:55:38.1             +33:23.4
28  71    Edwin KELETI                 3:57:49.6             +35:34.9
29 103    Fernando BARCENA             3:58:49.2             +36:34.5
30  80    Benito GUERRA                3:59:23.0             +37:08.3
31  97    Anthony MARTIN               3:59:43.1             +37:28.4
32  86    Alex BERCIANOS               3:59:46.2             +37:31.5
33  87    Jonathan PEREZ               4:00:42.9             +38:28.2
34 110    Patrick ANGLADE              4:01:07.7             +38:53.0
35 105    Claudio MARENCO              4:03:39.7             +41:25.0
36  98    Craig BREEN                  4:05:21.3             +43:06.6
37  31    Aaron Nicolai BURKART        4:06:48.5             +44:33.8
38 109    Gilles GILARDONI             4:07:07.6             +44:52.9
39 113    Ahmed AL MANSOORI            4:10:01.5             +47:46.8
40  72    Joan BALCELLS                4:10:22.9             +48:08.2
41 114    Timo KANKKUNEN               4:11:49.8             +49:35.1
42  77    Albert LLOVERA               4:16:27.1             +54:12.4
43 102    Guillem CASTANEDA            4:16:48.6             +54:33.9
44  62    Jon WILLIAMS                 4:18:06.0             +55:51.3
45  99    Emre YURDAKUL                4:18:53.4             +56:38.7
46 116    Lilian VIALLE                4:19:22.7             +57:08.0
47 106    Toni GIBERT                  4:21:38.3             +59:23.6
48 112    Majed AL SHAMSI              4:26:54.4           +1:04:39.7
49 115    Loris Antonio PAPA           4:27:06.6           +1:04:51.9
50  95    Josep Lluis DIEGO            4:32:20.2           +1:10:05.5
51 107    Gregory MOREELS              4:36:13.2           +1:13:58.4
52 117    Paolo SEMERARO               4:48:05.5           +1:25:50.8

RETIREMENTS

NO   DRIVER/ CAR                                 CLASS  CONTROL  REASON
 7   Evgeny NOVIKOV (RUS)/  CITROEN C4             A8       13   Off the track
10   Paul BIRD (GB)/  FORD Focus RS WRC 08         A8       15   Off the track
38   Martin PROKOP (CZ)/ CITROEN C2 S1600          A6       10
39   Mark WALLENWEIN (D)/ RENAULT Clio R3          R3        4   Off the track
61   Nicos THOMAS (CY)/ MITSUBISHI Lancer Evo X    N4        6   Mechanical
64   Martin SEMERAD (CZ)/ MITSUBISHI Lancer Evo X  N4       13   Mechanical
65   Mark TAPPER (NZ)/ MITSUBISHI Lancer Evo X     N4        4   Mechanical
76   Egoi VALDES (E)/ SUBARU Impreza               N4        0   Retirement
79   Heikki WESTERLUND (FIN)/ MITSUBISHI Lancer    N4       6A   EXCLUDED
82   Carlos MARQUEZ (E)/ MITSUBISHI Lancer Evo X   N4       16   Mechanical
83   ARI LAIVOLA (FIN)/ MISTUBISHI Lancer Evo IX   N4        5   Mechanical
89   Jaromir TOMASTIK (CZ)/ SUBARU Impreza         N4       12   Mechanical
90   Szymon RUTA (PL)/ MITSUBISHI Lancer Evo IX    N4      12D   No Start
94   Marcos BARQUIN (E)/ SUBARU Impreza            N4       6A   EXCLUDED
100  Burcu CETINKAYA (TR)/ FORD Fiesta             R2       6D   Retirement
104  Thierry NEUVILLE (B)/ CITROEN C2              R2       14   Mechanical
108  Miran JERMAN (SLO)/ PEUGEOT 206 RC            N3      12D   No Start
111  Bader AL JABRI (UAE)/ FORD Fiesta ST          N3       14   Mechanical


REPCO RALLY AUSTRALIA
(September 4 - 6, 2009)

LOEB WINS REPCO RALLY AUSTRALIA

Loeb completed the brand new rally, round 10 of the FIA World Rally Championship, 12.5sec ahead of BP Ford Abu Dhabi Team driver Mikko Hirvonen who was second. Loeb's team-mate Dani Sordo was third, 4.6sec further back after losing out in a nail-biting battle with Hirvonen that went right to the wire.

"This one is a good one," said Loeb "It was a hard fight, and because it's been a long time since our last win it feels especially good. It was really important for the championship to win here. We've done it and I'm really happy. Spain is next and we're one point behind Mikko - the championship is really interesting. It will be an incredible fight to the final I think."

_________________________________

RALLY AUSTRALIA FINAL RESULTS

POS NO    DRIVER                       TIME            LAG FROM FIRST
 1   1    Sebastien LOEB               2:52:54.0
 2   3    Mikko HIRVONEN               2:53:06.5                +12.5
 3   2    Dani SORDO                   2:53:11.1                +17.1
 4  12    Sebastien OGIER              2:54:29.8              +1:35.8
 5   4    Jari-Matti LATVALA           2:54:58.5              +2:04.5
 6   5    Matthew WILSON               2:58:32.8              +5:38.8
 7   6    Henning SOLBERG              3:00:24.3              +7:30.3
 8   9    Federico VILLAGRA            3:00:45.9              +7:51.9
 9  62    Hayden PADDON                3:08:42.6             +15:48.6
10  31    Martin PROKOP                3:08:51.2             +15:57.2
11  50    Richard MASON                3:09:33.4             +16:39.4
12  59    Cody CROCKER                 3:10:26.5             +17:32.5
13  39    Armindo ARAUJO               3:12:59.3             +20:05.3
14  45    Stewart TAYLOR               3:14:30.3             +21:36.3
15  68    Matthew SELLEY               3:23:54.3             +31:00.3
16  78    John GOASDOUE                3:30:41.8             +37:47.8
17   8    Conrad RAUTENBACH            3:34:41.8             +41:47.8
18  72    Stephen TONNA                3:38:52.0             +45:58.0
19  34    Gianluca LINARI              3:38:52.8             +45:58.8
20  15    Khalid AL QASSIMI            3:40:14.3             +47:20.3
21  75    Trevor TAYLOR                3:54:53.8           +1:01:59.8
22  66    Stewart REID                 3:55:42.9           +1:02:48.9
23  69    Han HAN                      4:01:43.3           +1:08:49.3
24  54    Steven SHEPHEARD             4:03:16.7           +1:10:22.7
25  65    Glenn BRINKMAN               4:04:12.6           +1:11:18.6
26  76    Richard HOUGHTON             4:31:49.0           +1:38:55.0

RETIREMENTS

NO   DRIVER/ CAR                                 CLASS  CONTROL  REASON
 8   Conrad RAUTENBACH (ZW)/ Citroen C4            A8      35A   MECHANICAL
32   Bernardo SOUSA (P)/ FIAT Abarth Grande Punto  N4       20   OFF ROAD
33   Toshi ARAI (J)/ Subaru Impreza WRX STI        N4       35   MECHANICAL
43   Mark TAPPER (NZ)/ Mitsubishi Lancer EVO IX    N4        6   MECHANICAL
48   Chaodong LIU (CN)/ Mitsubishi Lancer EVO IX   N4      15D   MECHANICAL
49   Eyvind BRYNILDSEN (N)/ Mitsubishi Lancer EVO  N4      15D   MECHANICAL
55   Nathan QUINN (AUS)/ Mitsubishi Lancer EVO IX  N4       34   OFF ROAD
60   Neal BATES (AUS)/ Toyota Corolla S2000        N4      30A   OVER TIME LIMIT
61   Glen RAYMOND (AUS)/ Mitsubishi Lancer EVO IX  N4       9A   WITHDRAWN
63   Eli EVANS (AUS)/ Subaru Impreza WRX STI       N4       9A   WITHDRAWN
67   Brett KIPLING (AUS)/ Mitsubishi Lancer EVO IX N4       29   OFF ROAD
71   Marius SWART (AUS)/ Volkswagen Polo Super     N4       34   MECHANICAL
73   Michael KAHLFUSS (GER)/ Mitsubishi Lancer EVO N4      30A   MECHANICAL
74   Ben CULLEN (AUS)/ Mitsubishi Lancer EVO VI    N4       28   MECHANICAL
79   Mark BUTCHER (AUS)/ Subaru Impreza WRX        A8       18   MECHANICAL


NESTE OIL RALLY FINLAND
(July 31 - Aug 2, 2009)

HIRVONEN WINS THE NESTE OIL RALLY FINLAND

Mikko Hirvonen's resurgent form in the 2009 World Rally Championship continued today when the Ford Focus RS driver scored a dominant maiden victory on his home round of the series, Neste Oil Rally Finland.

The result was Hirvonen's third consecutive victory this season, the tenth of his career, and moved him further ahead at the top of the FIA drivers' championship standings, three points clear of defending champion Sebastien Loeb, who finished second today.

Hirvonen exclaimed from the roof of his car "I've been watching this rally since I was a kid, and now I've won it myself it's an absolutely fantastic feeling! The rally went exactly like we planned. I always knew it would be close with Sebastien. I've enjoyed myself all weekend. It's absolutely fantastic!"

_________________________________

RALLY FINLAND FINAL RESULTS

POS NO    DRIVER                       TIME            LAG FROM FIRST
 1   3    Mikko HIRVONEN               2:50:40.9
 2   1    Sebastien LOEB               2:51:06.0                +25.1
 3   4    Jari-Matti LATVALA           2:51:30.8                +49.9
 4   2    Dani SORDO                   2:51:47.0              +1:06.1
 5  10    Matti RANTANEN               2:54:59.1              +4:18.2
 6  12    Sebastien OGIER              2:54:59.4              +4:18.5
 7  16    Jari KETOMAA                 2:55:48.4              +5:07.5
 8   5    Matthew WILSON               2:57:14.5              +6:33.6
 9  15    Khalid AL QASSIMI            3:03:38.2             +12:57.3
10  66    Juho HANNINEN                3:04:54.6             +14:13.7
11   9    Federico VILLAGRA            3:04:57.8             +14:16.9
12  67    Anton ALEN                   3:07:36.1             +16:55.2
13  68    Patrik FLODIN                3:10:43.1             +20:02.2
14  38    Martin PROKOP                3:17:03.1             +26:22.2
15  72    Mattias THERMAN              3:17:28.9             +26:48.0
16  59    Kalle PINOMAKI               3:17:58.6             +27:17.7
17  71    Jouni AROLAINEN              3:18:18.9             +27:38.0
18  32    Michal KOSCIUSZKO            3:20:24.0             +29:43.1
19  31    Aaron Nicolai BURKART        3:20:53.5             +30:12.6
20  76    Ari LAIVOLA                  3:22:48.9             +32:08.0
21  62    Jon WILLIAMS                 3:23:40.4             +32:59.5
22  79    Reijo MUHONEN                3:24:01.1             +33:20.2
23  80    Petri LEHTOVIRTA             3:25:17.7             +34:36.8
24  88    Fabio FRISIERO               3:26:43.5             +36:02.6
25  39    Mark WALLENWEIN              3:30:28.6             +39:47.7
26  97    Craig BREEN                  3:30:37.6             +39:56.7
27  99    Jussi KUMPUMAKI              3:30:57.7             +40:16.8
28  82    Jukka HARA                   3:30:59.5             +40:18.6
29  75    Urmo AAVA                    3:31:23.7             +40:42.8
30   6    Henning SOLBERG              3:32:13.0             +41:32.1
31  85    Pekka VIHMA                  3:33:20.0             +42:39.1
32  33    Simone BERTOLOTTI            3:34:19.0             +43:38.1
33  86    Jarmo KOMSI                  3:35:45.4             +45:04.5
34  98    Patrick ANGLADE              3:36:52.4             +46:11.5
35 100    Emre YURDAKUL                3:38:25.5             +47:44.6
36  91    Jukka KIHLMAN                3:39:13.8             +48:32.9
37 105    Ahmed AL MANSOORI            3:46:18.8             +55:37.9
38  93    Tony AHTI                    3:46:49.0             +56:08.1
39  69    Janne TUOHINO                3:47:03.9             +56:23.0
40 111    Kari HYTONEN                 3:48:58.4             +58:17.5
41  78    Radik SHAYMIEV               3:49:03.5             +58:22.6
42 101    Burcu CETINKAYA              3:50:23.1             +59:42.2
43  94    Asko MAKINEN                 3:50:26.5             +59:45.6
44  36    Hans WEIJS                   3:51:17.8           +1:00:36.9
45 117    Patrik OTTOSSON              3:51:24.6           +1:00:43.7
46 118    Raimo KAISANLAHTI            3:53:28.8           +1:02:47.9
47 107    Fabrizio DE SANCTIS          3:54:42.9           +1:04:02.0
48  95    Axel LINDHOLM                3:54:45.5           +1:04:04.6
49 113    Mikael WIKSTEDT              3:58:24.7           +1:07:43.8
50  92    Jouni VIRTANEN               4:00:35.8           +1:09:54.9
51  83    Ville SILVASTI               4:00:58.5           +1:10:17.6
52 123    Adrian LINTON                4:02:51.2           +1:12:10.3
53  81    Pekka SAVELA                 4:06:20.7           +1:15:39.8
54 102    Bader AL JABRI               4:18:13.1           +1:27:32.2
55 120    Matti TUOMINEN               4:21:33.6           +1:30:52.7
56 115    Toni HARSIA                  4:23:10.8           +1:32:29.9
57 108    Daniel CAMBON                4:27:17.3           +1:36:36.4
58  96    Silvano PINTARELLI           4:28:51.7           +1:38:10.8
59 103    Majed AL SHAMSI              4:37:58.2           +1:47:17.2
60 116    Teemu HORKAMA                4:45:09.8           +1:54:28.9
61 124    Juhani LANSIKORPI            4:49:57.6           +1:59:16.7

RETIREMENTS

NO   DRIVER/ CAR                                 CLASS  CONTROL  REASON
 7   Evgeny NOVIKOV (RUS)/ Citroen C4 WRC          A8       14   OFFROAD
 8   Conrad RAUTENBACH (ZWE)/ Citroen C4 WRC       A8       22   OFFROAD
11   Petter SOLBERG (N)/ Citroen Xsara WRC         A8       14   MECHANICAL
14   Mads OSTBERG (N)/ Subaru Impreza WRC 08       A8      19D   WITHDRAWN
17   Jukka KETOMAKI (FIN)/ Skoda Octavia WRC       A8        3   MECHANICAL
34   Luca GRIOTTI (I)/ Renault Clio R3             A7       15   MECHANICAL
35   Yoann BONATO (F)/ Suzuki Swift S1600          A6       11   OFFROAD
37   Kevin ABBRING (NL)/ Renault Clio R3           A7       20   MECHANICAL
61   Nicos THOMAS (CY)/ Mitsubishi Lancer          N4      19D   WITHDRAWN
63   Jarkko NIKARA (FIN)/ Mitsubishi Lancer        N4       16   MECHANICAL
64   Martin SEMERAD (CZE)/ Mitsubishi Lancer       N4      16A   MECHANICAL
65   Mark TAPPER (NZ)/ Mitsubishi Lancer           N4       15   MECHANICAL
69   Janne TUOHINO (FIN)/ Peugeot 207 S2000        N4      23C   EXCLUDED
70   Kimi RAIKKONEN (FIN)/ Fiat Grande Punto S2000 N4       19   OFFROAD
73   Sveinung BIELTVEDT (N)/ Subaru Impreza WRX    N4       13   MECHANICAL
74   Ott TANAK (EE)/ Subaru Impreza WRX Sti        N4        7   OFFROAD
77   Jukka METSALA (FIN)/ Mitsubishi Lancer        N4       21   MECHANICAL
84   Timo PULKKINEN (FIN)/ Subaru Impreza WRX Sti  A8       11   OFFROAD
87   Kai AHOLA (FIN)/ Mitsubishi Lancer Evolution  A8       21   OFFROAD
89   Georg GROSS (EE)/ Subaru Impreza WRX Sti      N4       18   OFFROAD
90   Tomi WEURLANDER (FIN)/ Mitsubishi Lancer      N4      13C   MECHANICAL
104  Denis GRODETSKIY (RUS)/ Ford Fiesta ST        N3        8   MECHANICAL
106  Timo PITKANIEMI (FIN)/ Renault Clio Ragnotti  N3       12   MECHANICAL
109  Jari LAAKSO (FIN)/ Volkswagen Polo 1.4        A5       15   MECHANICAL
110  Ville RUOKANEN (FIN)/ Volkswagen Polo 1.4     A5       16   OFFROAD
112  Ilkka KARISTE (FIN)/ Volkswagen Polo 1.4      A5      19D   WITHDRAWN
114  Jouko PULKKINEN (FIN)/ Volkswagen Polo Gti    N2       18   MECHANICAL
119  Tomi VILENIUS (FIN)/ Ford Puma Kit Car        A5        2   MECHANICAL
121  Pasi LAAKSOMAA (FIN)/ Volkswagen Polo 1.4     A5       12   OFFROAD
122  Nick WEST (GB)/ Volkswagen Polo 1.4           A5       14   MECHANICAL



RALLY POLAND
(June 26 - 28, 2009)

_________________________________

MIKKO HIRVONEN WINS RALLY POLAND

BP Ford Abu Dhabi Team driver Mikko Hirvonen has won his second consecutive WRC event by claiming victory on the brand new Rally Poland, round eight of the World Rally Championship.

The momentous win, the ninth of his career, promoted Hirvonen, 28, into the lead of the drivers' championship standings with a one point lead over Citroen driver Sebastien Loeb; the man who has won the title for the last five years.

_________________________________

RALLY POLAND FINAL RESULTS

POS NO    DRIVER                       TIME            LAG FROM FIRST
 1   3    Mikko HIRVONEN               3:07:27.5
 2   2    Dani SORDO                   3:08:37.8              1:10.3
 3   6    Henning SOLBERG              3:09:33.2              2:05.7
 4  11    Petter SOLBERG               3:09:51.8              2:24.3
 5   5    Matthew WILSON               3:11:45.0              4:17.5
 6  15    Krzysztof HOLOWCZYC          3:12:01.4              4:33.9
 7   1    Sebastien LOEB               3:26:42.6             19:15.1
 8   8    Conrad RAUTENBACH            3:26:48.1             19:20.6
 9   7    Evgeny NOVIKOV               3:26:53.7             19:26.2
10  64    Michal BEBENEK               3:30:36.2             23:08.7
11  37    Kevin ABBRING                3:35:05.2             27:37.7
12  38    Martin PROKOP                3:36:15.4             28:47.9
13  68    Lukasz SZTUKA                3:37:48.5             30:21.0
14  71    Valeriy GORBAN               3:39:50.0             32:22.5
15  70    Vytautas SVEDAS              3:40:34.3             33:06.8
16  35    Yoann BONATO                 3:40:39.7             33:12.2
17  36    Hans WEIJS                   3:45:17.2             37:49.7
18  33    Simone BERTOLOTTI            3:51:50.3             44:22.8
19  88    Mark WALLENWEIN              3:54:32.4             47:04.9
20  59    Radoslaw TYPA                3:56:32.3             49:04.8
21  34    Luca GRIOTTI                 4:00:53.6             53:26.1
22  87    Michal STREER                4:01:11.3             53:43.8
23  65    Zbigniew STANISZEWSKI        4:06:24.6             58:57.1
24  76    Patrick ANGLADE              4:06:44.6             59:17.1
25  92    Daniel FISHER                4:08:37.6           1:01:10.1
26  81    Bader AL JABRI               4:10:35.1           1:03:07.6
27  82    Majed AL SHAMSI              4:10:36.8           1:03:09.3
28  78    Burcu CETINKAYA              4:14:28.7           1:07:01.2
29  91    Grzegorz GRONO               4:23:28.7           1:16:01.2
30  79    Ahmed AL MANSOORI            4:23:39.0           1:16:11.5
31  85    Tom CAVE                     4:24:43.0           1:17:15.5
32  80    Denis GRODETSKIY             4:27:24.4           1:19:56.9
33  77    Emre YURDAKUL                4:46:09.3           1:38:41.8
34  86    Piotr JEDRUSINSKI            4:48:02.8           1:40:35.3

RETIREMENTS

 NO   DRIVER/ CAR                                 CLASS  CONTROL   REASON
  4   Jari Matti LATVALA (FIN)/Ford Focus RS WRC    A8       18
 12   Sebastien OGIER (F)/ Citroen C4 WRC           A8       16
 14   Mads OSTBERG (N)/ Subaru Impreza WRC 08       A8       15
 16   Andreas MIKKELSEN (N)/ Skoda Fabia WRC        A8       7D
 32   Michal KOSCIUSZKO (PL)/ Suzuki Swift S1600    A6       16
 60   Marcin DOBROWOLSKI (PL)/ Citroen C2 R2        R2       12
 67   Maciej OLEKSOWICZ (PL)/ Peugeot 207 S2000     N4       10
