Rolf's Racing Experiences
  
TO IMAGES INDEX PAGE
  

RACING FROM A FANS PERSPECTIVE
ONTARIO LEGENDS SERIES

EXPERIENCES

HOME
EVENTS 2007
EVENTS 2008
EVENTS 2009
EVENTS 2010
EVENTS 2011
IMAGES INDEX

NEWS


LATEST NEWS
NEWS BLOG
NEWS RSS
INDUSTRY NEWS
WEATHER RADAR

TRACKS


MOSPORT
C. M. SPEEDWAY

SPORTS CAR


ALMS
CTCC
GT3 CUP CANADA
GT CHALLENGE
ONT GT SPRINTS

OPEN WHEEL


FORMULA 1200
FORMULA LIBRE
TTFC

STOCK CAR


CAN VINTAGE MOD
LATE MODEL
LOSC
MODIFIED
NCATS
ONT LEGENDS
PURE STOCK
PRO CHALLENGE
SPORTSMAN

MISCELLANEOUS


BMW M1 PROCAR

MEDIA


AUTOSPORTBLOG
BLEACHER
GREEN AUTO
INSIDE TRACK
JALOPNIK
MOTORSPORT
TRENDS

ARCHIVES


ARCHIVES INDEX

SERVICES


CONTACT US
LINKS
GIFT STORE
RSS



Site Support

Thank You









COMPUTING HOST




LINKS


Racerpedia.com


ONTARIO LEGENDS SERIES

ONTARIO LEGENDS SERIES

Visiting Race Series at Mosport Speedway

The Ontario Legends Series will visit the Mosport Speedway three times in 2012, on June 30, July 21, and August 18. Their season consists of 18 race appearances, at Kawartha Speedway, Barrie Speedway, Mosport Speedway, and Peterborough Speedway.

Legends Cars are a 5/8 scale versions of 1930s & 1940s Chevrolet, Ford and Dodge, coupes and sedans, powered by a 1.2 liter (75 cubic inch) engine that makes them capable of attaining speeds over 200 km/h.

The series travels with their own Race Director, Tech Inspector, pace car, parts and office trailer.

They are always competative and fun to watch, so join us when the Ontario Legends Series comes to our track.


PETERBOROUGH AUGUST 23, 2008 ONTARIO LEGENDS SERIES

Get the feel of the Ontario Legends Series by watching a short segment of this Heat race at the Peterborough Oval Aug 23, 2008.Enjoy!



THE 2012 ONTARIO LEGENDS SERIES SCHEDULE OF EVENTS

DATE                LOCATION

MAY19               PETERBOROUGH
MAY 26              BARRIE
JUNE 2              PETERBOROUGH
JUNE 9              PETERBOROUGH
JUNE 22             KAWARTHA (Friday)
JUNE 23             PETERBOROUGH
JUNE 30             MOSPORT
JULY 7              PETERBOROUGH
JULY 14             PETERBOROUGH
JULY 21             MOSPORT
JULY 27             KAWARTHA (friday)
JULY 28             PETERBOROUGH
AUG. 11             PETERBOROUGH
AUG. 18             MOSPORT
AUG. 24             KAWARTHA (friday)
AUG. 25             PETERBOROUGH
SEPT. 7             KAWARTHA (friday)
TBA                 PETERBOROUGH FALL COLOURS CLASSIC



Ontario Legends feature race winner Adam Cuthbertson, June 18, 2011
ONTARIO LEGENDS MOSPORT FEATURE WINNER ADAM CUTHBERSON
MOSPORT SPEEDWAY- JUNE 18, 2011
Photo courtesy:Mosport Media

Ontario Legends feature race winner Adam Cuthbertson, July 23, 2011
ONTARIO LEGENDS MOSPORT FEATURE WINNER ADAM CUTHBERTSON, JULY 23, 2011
Photo courtesy:Peter Brand/ Mosport Media

Ontario Legends feature race winner Dave Riopelle, August 27, 2011
ONTARIO LEGENDS MOSPORT FEATURE WINNER DAVE RIOPELLE, AUGUST 27, 2011
Photo courtesy:Peter Brand/ Mosport Media


ONTARIO LEGENDS SERIES 2011 FINAL SEASON POINTS
AFTER PETERBOROUGH, SEPTEMBER 17, 2011

POS   CAR    DRIVER                  POINTS
 1     24    ANDY WARBUTTON           1109
 2      4    BILL MASON               1079
 3     33    PAUL PIERIK              1021
 4     79    ADAM CUTHBERTSON         1007
 5     14    DUANE CINNAMON            958
 6     12    WES CUTHBERTSON           922
 7     70    FRED JORDAN               894
 8     27    JR PIERIK                 824
 9     15    RICK COOK                 787
10     44    JOHN MANNS                780
11     38    DANIEL FORNASIER          744
12      7    MATT HAUFE                621
13     92    DAVE RIOPELLE             414
14     40    BOB PRICE                 404
15     31    SEAN ASSELIN              290
16     17X   BRAD HAUFE                265
17     20    ANDREW MCFADDEN           253
18     18    BOB BROAD                 238
19      2B   MATT BARTON               219
20     77    TIM FERNANDES             204
21     94    CORY LUCIANO              197
22     31X   GARY KLUTT                170
23     11    SAM QUIGLEY               159
24     11X   RYAN KLUTT                156
25     21    BOB SUGRUE                 88
26     55    KEVIN FOISY                61
27     17    PAUL BASTARACHE            57
28     23    CHRIS MARACLE              34
29     11XX  JP GROENKE                 27

THE ONTARIO LEGENDS AT MOSPORT SPEEDWAY JULY 23, 2011

CLICK IMAGES TO ENLARGE

Mosport Speedway-Ontario Legends           Mosport Speedway-Ontario Legends-July 23,2011          Mosport Speedway-Ontario Legends-July 23,2011



ONTARIO LEGENDS SERIES Tim Fernandez
Winner of the Ontario Legends by Daymak of Ajax special,
at Mosport Speedway Tim Fernandes - June 19, 2010
Photo:Mosport Media

ONTARIO LEGENDS SERIES 2010 FINAL SEASON POINTS
AFTER PETERBOROUGH, SEPTEMBER 18, 2010

POS   CAR    DRIVER                  POINTS
 1     79    ADAM CUTHBERTSON          877
 2     77    TIM FERNANDES             837
 3     24    ANDY WARBUTTON            815
 4     36    JOHNNY WHALEN             812
 5     33    PAUL PIERIK               705
 6      4    BILL MASON                675
 7     15    RICK COOK                 671
 8      2    AMANDA YARROW             660
 9     27    JR. PIERIK                650
10     11    BOB CHARD                 604
11     58    JUSTIN CUTHBERTSON        410
12     31    SEAN ASSELIN              383
13      7    MATT HAUFFE               338
14     14    DUANE CINNAMON            332
15     71    ROM VOWLES                318
16      6    JEREMY COULTER            290
17     55    KEVIN FOISEY              250
18     17    BRAD HAUFFE               203
19  71XXX    PAUL BASTARACHE           161
20     92    DAVE RIOPELLE             158
21     18    BOB BROAD                 154
22     2B    MATHEW BARTON             121
23     99    DEREK FROLICH             120
24   71XX    PAUL KAHN                  93
25     88    BRUCE GRIMES               85
26      5    CHAD WINDSOR               74
27     44    FRED JORDAN                62
28     67    TODD GOW                   49
29    71X    NORM MAYHEW                48



ONTARIO LEGENDS SERIES 2009 FINAL SEASON POINTS
AFTER PETERBOROUGH, AUGUST 22, 2009

       POS   CAR    DRIVER                  POINTS
        1     79    ADAM CUTHBERTSON          521
        2     88    BRUCE GRIMES              520
        3     36    JOHNNY WHALEN             510
        4     77    TIM FERNANDES             488
        5      4    BILL MASON                466
        6     23    CHRIS MARACLE             448
        7     15    RICK COOK                 419
        8     40    OWEN SMITH                412
        9      2    AMANDA YARROW             409
        9     33    PAUL PIERIK               409
       11     99    DEREK FROHLICH            382
       12     48    JR. PIERIK                357
       13     11    BOB CHARD                 330
       14     49    JASON MCRORY              324
       15     58    JUSTIN CUTHBERTSON        289
       16      5    DOUG SNARR                276
       17     24    ANDY WARBUTTON            267
       18     71    TANYA CARSON              254
       19     20    FRANK JOHNSTON            248
       20     55    KEVIN FOISY               211
       21      7    MATT HAUFFE               165
       22      1    KEVIN FLETCHER            157
       23     27    LAWRENCE BUNGARO          106
       24     16    PAUL DEJONG                82
       25    24X    NORM LYNCH                 61
       26      9    GREG PEAKE                 57
       27      6    JEREMY COULTER             49
       28     2B    MATHER BARTON              43
       29    71X    AMANDA CONNOLLY            23
       30     5X    CHAD WINDSOR                0
       30     92    DAVE RIOPELLE               0
       30     59    MIKE MADORE                 0
       
       


ONTARIO LEGENDS SERIES #23 CHRIS MARACLE
Chris Maracle's Legend Car at the Canadian Motorsports Expo 2009


ONTARIO LEGENDS SERIES 2008 FINAL SEASON POINTS

 
       POS   CAR    DRIVER                  POINTS
        1     88    BRUCE GRIMES             1073
        2     24    ANDY WARBUTTON           1046
        3      4    BILL MASON                889
        4     36    JOHNNY WHALEN             865
        5      1    KEVIN FLETCHER            844
        6     33    PAUL PIERIK               841
        7     77    TIM FERNANDES             838
        8     23    CHRIS MARACLE             798
        9     15    RICK COOK                 775
       10     37    ROB DEGEER                757
       11     27    LAWRENCE BUNGARO          719
       12      2    AMANDA YARROW             690
       13     40    OWEN SMITH                650
       14    777    PAUL KAHN                 648
       15     48    JR. PIERIK                625
       16     58    JUSTIN CUTHBERTSON        567
       17      9    GREG PEAKE                536
       18      8    NICHOLE YARROW            529
       19     79    ADAM CUTHBERTSON          490
       20     71    TANYA CARSON              476
       21    79X    WES CUTHBERTSON           399
       22     55    KEVIN FOISY               334
       23     20    FRANK JOHNSTON            272
       24     16    PAUL DEJONG               241
       25     62    JEREMY COULTER            201
       26     14    JOSH VICKERS              174
       27     99    DEREK FROHLICH            145
       28    71X    BOB CHARD                 120
       28     58    BRUCE CUTHBERTSON         120
       30     59    MIKE MADORE                68
       31      5    CHAD WINDSOR               52



ONTARIO LEGENDS SERIES 2007 FINAL SEASON POINTS

        
       POS   CAR    DRIVER                  POINTS
        1     88    BRUCE GRIMES             1334
        2     79    ADAM CUTHBERTSON         1289
        3     24    ANDY WARBUTTON           1288
        4     77    TIM FERNANDES            1173
        5     37    ROB DEGEER               1143
        6      4    BILL MASON               1124
        7     33    PAUL PIERIK-R            1108
        8     23    CHRIS MARACLE            1051
        9      8    NICHOLE YARROW           1047
       10     02    JASON TOMLINSON           946
       11      2    AMANDA YARROW             891
       12     42    PAUL KAHN-R               812
       13     20    FRANK JOHNSTON            790
       14     58    BRUCE CUTHBERTSON         619
       15     21    AL JOHNSTON               526
       16     14    JOSH VICKERS-R            520
       17     16    PAUL DEJONG               361
       18      7    MATT MARSHALL             338
       19     1X    LAWRENCE BUNGARO-R        262
       20     55    STEVE NAVRATIL            252
       21    58X    JUSTIN CUTHBERTSON        230
       22     92    ROGER CHARBONNEAU-R       221
       23      1    KEVIN FLETCHER            179
       24     3X    WAYNE FLEDDERUS           176
       25     28    JEREMY COULTER            159
       26     18    JEFF DEJONG               137
       27    55X    KEVIN FOISY-R             132
       28     3X    BOB CHARD-R               130
       29   3XXX    SAM HAZELWOOD             129
       30     15    RICK COOK-R               105
       31     7C    SHANNON STILES             91
       32    23X    DAVE WAITE-R               60
       


ONTARIO LEGENDS SERIES PAST CHAMPIONS:



      2010      #79    ADAM CUTHBERTSON          877 POINTS
      2009      #79    ADAM CUTHBERTSON          671 POINTS
      2008      #88    BRUCE GRIMES             1073 POINTS
      2007      #88    BRUCE GRIMES             1334 POINTS  
        
        
        


© Rolfsracing.com / Rolfsracingexperiences.com - All rights reserved   2007-2012                 POWERD BY COMPUTINGHOST.COM