Rolf's Racing Experiences

RACING FROM A FANS PERSPECTIVE -
NCATS - 2009 SEASON

TO NCATS 2008     2009    2010    2011    2012

EXPERIENCES

HOME
EVENTS 2007
EVENTS 2008
EVENTS 2009
EVENTS 2010
EVENTS 2011
IMAGES INDEX

NEWS


LATEST NEWS
NEWS BLOG
NEWS RSS
INDUSTRY NEWS
WEATHER RADAR

TRACKS


MOSPORT
C. M. SPEEDWAY

SPORTS CAR


ALMS
CTCC
GT3 CUP CANADA
GT CHALLENGE
ONT GT SPRINTS

OPEN WHEEL


FORMULA 1200
FORMULA LIBRE
TTFC

STOCK CAR


CAN VINTAGE MOD
LATE MODEL
LOSC
MODIFIED
NCATS
ONT LEGENDS
PURE STOCK
PRO CHALLENGE
SPORTSMAN

MISCELLANEOUS


BMW M1 PROCAR

MEDIA


AUTOSPORTBLOG
BLEACHER
GREEN AUTO
INSIDE TRACK
JALOPNIK
MOTORSPORT
TRENDS

ARCHIVES


ARCHIVES INDEX

SERVICES


CONTACT US
LINKS
GIFT STORE
RSS



Site Support

Thank You








COMPUTING HOST




LINKS


Racerpedia.com


NASCAR CANADIAN TIRE SERIES
2009 SEASON

Formerly known as CASCAR
The premier Canadian stock car series


NASCAR Canadian Tire Series

NASCAR CANADIAN TIRE SERIES 2009 SCHEDULE


DATE           TRACK                             LOCATION
May 23         Autodrome St. Eustache            St. Eustache
Jun 6          Delaware Speedway                 Delaware, ON
Jun 14         Mosport International Raceway     Bowmanville, ON
Jul 11         Autodrome St. Eustache            St. Eustache, QC
Jul 18         SunValley Speedway                Vernon, BC
Jul 25         Rexall Speedway                   Edmonton, AB
Jul 29         Auto Clearing Motor Speedway      Saskatoon, SK
Aug 8          Mosport Speedway                  Bowmanville, ON
Aug 16         Circuit de Trois-Rivieres         Trois-Rivieres, QC
Aug 30         Circuit Gilles Villeneuve         Montreal, QC
Sep 12         Barrie Speedway                   Barrie, ON
Sep 19         Riverside Speedway                Antigonish, NS
Sep 26         Kawartha Speedway                 Fraserville, ON
Nov 14         NASCAR Touring Series Gala         Concord, N.C.



CANADIAN TIRE SERIES DRIVER FINAL 2009 STANDINGS
AFTER KAWARTHA SPEEDWAY SEPTEMBER 27, 2009

POS  DRIVER                POINTS  STARTS  WINS  TOP 5  TOP 10   MONEY WON
 1   Andrew Ranger          2190     13      6     8       13      $87,100
 2   DJ Kennington          2023     13      2     9       10      $72,275
 3   Ron Beauchamp, Jr.     2023     13      0     8       11      $64,000
 4   Scott Steckly          1953     13      2     9        9      $69,690
 5   Kerry Micks            1942     13      0     5       11      $44,850
 6   Don Thomson, Jr.       1841     13      1     5        9      $39,950
 7   Jason Hathaway         1819     13      0     2       10      $37,830
 8   Anthony Simone         1800     13      0     4        8      $38,700
 9   Mark Dilley            1767     13      0     4        6      $39,900
10   Dave Whitlock          1746     13      1     2        8      $42,600
11   Jason White            1573     13      0     0        3      $24,975
12   Kent Nuhn              1557     13      0     0        2      $25,025
13   Joey Hanssen           1536     13      0     0        4      $27,950
14   Dexter Stacey          1378     13      0     0        0      $19,900
15   Jeff Lapcevich         1310     10      0     1        4      $25,200
16   John Gaunt             1064      8      0     1        3      $17,300
18   Pierre Bourque          727      6      0     0        1      $10,400
19   Trevor Seibert          726      6      0     1        1      $11,500
20   JR Fitzpatrick          640      4      1     3        3      $16,400
21   Howie Scannell, Jr.     606      5      0     0        1       $7,575
22   Cale Gale               572      5      0     0        0       $9,000
23   Joey McColm             538      5      0     0        1       $8,250
24   Derek White             533      5      0     0        0       $8,000
25   Jarrad Whissell         482      4      0     0        1       $6,650
26   Hugo Vannini            430      4      0     0        0       $5,450
27   Andre Coursol           383      3      0     0        1       $6,950
28   Derek Lynch             366      3      0     0        0       $5,850
29   Robin Buck              287      3      0     0        1       $3,250
30   David Thorndyke         279      3      0     0        0       $3,250
31   Donald Chisholm         267      2      0     1        1       $5,000
32   Daryl Harr              259      2      0     0        1       $2,750
33   Jacques Villeneuve      257      2      0     1        1       $5,225
34   Steven Mathews          252      2      0     0        1       $3,400
35   Miguel Duhamel          249      2      0     0        1       $3,275
36   Patrice Brisebois       239      2      0     0        0       $2,700
37   John Fletcher           224      2      0     0        0       $2,700
38   L.P. Dumoulin           221      2      0     0        0       $3,000
39   Todd Nichol             218      2      0     0        0       $2,625
40   Alex Tagliani           184      2      0     0        0       $2,350
41   Nik Lapcevich           138      1      0     0        1       $2,300
42   Jonathan Bouvrette      130      1      0     0        0       $2,000
43   Nathan Weenk            124      1      0     0        0       $1,700
44   Patrick Laperle         121      1      0     0        0       $1,050
45   James Van Domselaar     100      1      0     0        0       $1,100
46   Alan Labrosse            91      1      0     0        0       $1,000
47   Michel Pilon             88      1      0     0        0       $1,000
48   Brennan Didero           82      1      0     0        0         $700
49   J.F. Dumoulin            79      1      0     0        0       $1,050
50   Malcolm Strachan         79      1      0     0        0       $1,000



NCATS 49 John Fletcher           NCATS #21 Jason White           NCATS #18 Kent Nuhn

NCATS #29 Pierre Bourque           NCATS #40 Joey Hanssen           Driver introductions - Andrew Ranger
PIC'S FROM THE MOSPORT DICKIES 200 JUNE 13- 14, 2009




NASCAR TOURING SERIES GALA
CONCORD, NC, USA
NOVEMBER 14, 2009

THE NASCAR TOURING SERIES GALA

The awards banquet will be held in the recently-completed Embassy Suites Hotel Concord Convention Center which is located near the NASCAR Research & Development Center, in proximity to the future NASCAR Hall of Fame complex, as well as the home bases of many of today’s NASCAR Sprint Cup Series, NASCAR Nationwide Series and NASCAR Camping World Truck Series teams.

Moving the banquet to the Charlotte area compliments the commitment the community has made to the business of NASCAR and the development of the NASCAR Hall of Fame.

The NASCAR Night of Champions Touring Gala will feature the champions and top drivers from all of NASCAR’s North American regional touring series including invitees from the NASCAR Camping World Series East, the NASCAR Camping World Series West, the NASCAR Whelen Modified Tour, the NASCAR Whelen Southern Modified Tour, and the NASCAR Canadian Tire Series.

_________________________________

ANDREW RANGER TAKES HONOURS

November 14, 2009 - Five champions in NASCAR's developmental series were honored during the inaugural Night of Champions Touring Awards Gala in the Concord (N.C.) Convention Center on Saturday night, which featured Mike Joy and Dr. Dick Berggren of Fox Sports as master of ceremonies.

The 2009 champions included Ryan Truex (NASCAR Camping World Series East), Jason Bowles (NASCAR Camping World Series West), Donny Lia (NASCAR Whelen Modified Tour), George Brunnhoelzl III (NASCAR Whelen Southern Modified Tour), and Andrew Ranger (NASCAR Canadian Tire Series presented by Mobil 1).

In addition to the championship awards, the Most Popular Driver Awards for each series were also presented during the ceremony. The most popular NCATS driver was Andrew Ranger.

Ranger, of Roxton Pond, QC., captured his second series crown in three seasons, having also won the championship in the NASCAR Canadian Tire Series in its inaugural season of 2007.




KAWARTHA SPEEDWAY
FRASERVILLE, ON
SEPTEMBER 26, 2009
EVENT 12, SEASON FINAL

SATURDAY SEPT 26th RAINRD OUT, RACE TO RUN SUNDAY AT 11:30 AM

_________________________________

RANGERS TAKES HOME TITLE

FRASERVILLE, Ont. - D.J. Kennington closed out the 2009 NASCAR Canadian Tire Series presented by Mobil 1 with a rain-drenched victory celebration after winning the Z-Line Designs 250 presented by The Dodge Dealers of Ontario and Coca-Cola Sunday at Kawartha Speedway, and Andrew Ranger claimed the series championship for the second time in three seasons.

Rangers, from Roxton Pond, Ontario, needed to just start the final race to wrap up the title. He drove the No. 27 Walmart/Tide Ford to a ninth-place finish.

_________________________________

Z-LINE DESIGNS 250
KAWARTHA SPEEDWAY RESULTS (SEPTEMBER 27, 2009)

POS CAR  DRIVER              LAPS  POINTS    AWARD      STATUS
 1   17  DJ Kennington        204   185/5    $7,000     Running
 2   02  Kerry Micks          204   175/5    $5,500     Running
 3    4  Don Thomson, Jr.     204   170/5    $2,400     Running
 4   22  Scott Steckly        204   160      $3,200     Running
 5   60  Ron Beauchamp, Jr.   204   165/10   $5,000     Running
 6    3  Jason Hathaway       204   150      $4,200     Running
 7   95  Anthony Simone       204   146      $2,600     Running
 8   39  Dave Whitlock        204   142      $2,500     Running
 9   27  Andrew Ranger        204   143/5    $2,400     Running
10   18  Kent Nuhn            204   134      $2,300     Running
11   40  Joey Hanssen         204   130      $2,200     Running
12    9  Mark Dilley          204   127      $2,100     Running
13   23  Jeff Lapcevich       204   124      $1,900     Running
14   56  Howie Scannell, Jr.  204   121      $1,800     Running
15   21  Jason White          204   118      $1,700     Running
16   84  JR Fitzpatrick       204   115      $1,600     Running
17   98  Donald Chisholm      204   112      $1,500     Running
18   77  Derek Lynch          202   109      $1,400     Running
19   50  Joey McColm          200   106      $1,300     Running
20   99  Derek White          200   103      $1,200     Running
21   12  John Gaunt           199   100      $1,100     Running
22   15  Steven Mathews       193   102/5    $1,000     Running
23   19  Brad Graham          182    94        $900     Engine
24   55  Dexter Stacey        178    91        $800     Running
25   97  Hugo Vannini         168    88        $700     Accident
26   13  Cale Gale            166    85        $700     Running
27   66  Brennan Didero       159    82        $700     Off Track



RIVERSIDE SPEEDWAY
ANTIGONISH, NS
SEPTEMBER 19, 2009
EVENT 11

SATURDAY SEPT 19TH WAS RAINED OUT, RACE POSTPONED TILL SUNDAY AFTERNOON


ANDREW RANGER CLOSE TO CLINCHING 2009 TITLE

ANTIGONISH, N.S. - Andrew Ranger, for all intents and purposes, clinched the 2009 NASCAR Canadian Tire Series presented by Mobil 1 championship on Sunday at Riverside International Speedway in style by winning the Komatsu 300. All he has to do is start his No. 27 Walmart/Tide Ford in the season finale next week.

With his single-season series record sixth win, Ranger, with a 189 point lead in the standings, is right on the cusp of his second series title in three seasons having won it in the NASCAR Canadian Tire Series' inaugural season of 2007.

_________________________________

KOMATSU 300
RIVERSIDE SPEEDWAY RESULTS (SEPTEMBER 20, 2009)

POS CAR  DRIVER              LAPS  POINTS    AWARD      STATUS
 1   27  Andrew Ranger        300    185    $7,500      Running
 2   23  Jeff Lapcevich       300    180    $6,000      Running
 3    9  Mark Dilley          300    170    $7,500      Running
 4   60  Ron Beauchamp, Jr.   300    165    $5,000      Running
 5   98  Donald Chisholm      300    155    $3,500      Running
 6    3  Jason Hathaway       298    150    $3,600      Running
 7    2  Kerry Micks          298    146    $3,000      Running
 8   19  Brad Graham          298    142    $2,900      Running
 9   39  Dave Whitlock        298    138    $2,700      Running
10   21  Jason White          294    134    $2,500      Running
11   18  Kent Nuhn            290    130    $2,200      Running
12   97  Hugo Vannini         288    127    $2,000      Running
13   95  Anthony Simone       275    124    $1,900      Running
14   40  Joey Hanssen         251    121    $1,800      Axle
15   12  John Gaunt           234    118    $1,700      Running
16   55  Dexter Stacey        218    115    $1,600      Running
17   22  Scott Steckly        216    117    $1,540      Running
18   17  DJ Kennington        141    114    $1,475      Transmission
19    4  Don Thomson, Jr.      15    106    $1,425      Transmission



BARRIE SPEEDWAY
BARRIE, ON
SEPTEMBER 12, 2009
EVENT 10

THOMSON TAKES BARRIE WIN

In typical Barrie Speedway fashion, Don Thomson Jr. won the Torbram Electric 300 presented by The Source in NASCAR Canadian Tire Series presented by Mobil 1 action on Saturday night in front of a capacity crowd.

Racing in Barrie is the epitome of short track competition, but it suits the veteran Thomson just fine. He led a race high 106 laps on the cozy .333-mile trioval and took his Home Hardware Chevrolet to Victory Lane for the first time this season as he beat Mark Dilley to the line by .180 seconds. It was Thomson's fifth NASCAR Canadian Tire Series career win and his first since last September.

_________________________________

TORBRAM ELECTRIC 300
BARRIE SPEEDWAY RESULTS (SEPTEMBER 12, 2009)

POS CAR  DRIVER              LAPS  POINTS    AWARD      STATUS
 1    4  Don Thomson, Jr.     300    190     $8,500     Running
 2    9  Mark Dilley          300    175     $7,000     Running
 3   22  Scott Steckly        300    170     $4,500     Running
 4   19  Brad Graham          300    160     $4,700     Running
 5    3  Jason Hathaway       300    160     $3,300     Running
 6   02  Kerry Micks          300    155     $2,600     Running
 7   12  John Gaunt           299    151     $2,500     Running
 8   40  Joey Hanssen         299    142     $3,400     Running
 9   27  Andrew Ranger        294    138     $2,300     Running
10   17  DJ Kennington        286    134     $2,200     Running
11   60  Ron Beauchamp, Jr.   277    130     $2,000     Running
12   95  Anthony Simone       272    132     $1,800     Running
13   39  Dave Whitlock        270    129     $1,700     Running
14   56  Howie Scannell, Jr.  239    121     $1,650     Engine
15   21  Jason White          200    118     $1,600     Engine
16   23  Jeff Lapcevich       173    115     $1,500     Transmission
17   18  Kent Nuhn            140    112     $1,450     Differential
18   55  Dexter Stacey        133    109     $1,400     Running
19   13  Cale Gale             78    106     $1,350     Engine
20   50  Joey McColm           24    103     $1,200     Suspension



CIRCUIT GILLES VILLENEUVE
MONTREAL, QC
AUGUST 30, 2009
EVENT 9

FITZPATRICK WINS IN MONTREAL

MONTREAL - JR Fitzpatrick, showed up to win. He won the NAPA Autopro 100 in NASCAR Canadian Tire Series presented by Mobil 1 action at Circuit Gilles Villeneuve in dominating fashion.

The 21 year old out of Cambridge, Ont., took control of the race when he slipped inside of Kerry Micks in the hairpin turn on the ninth lap of the race. From there, he went on to build a lead of over five seconds before the caution flag waved on Lap 22 to set up an attempt at a green-white-checkered finish.

_________________________________

NAPA AUTOPRO 100
CIRCUIT GILLES VILLENEUVE RESULTS (AUGUST 30, 2009)

POS CAR  DRIVER              LAPS  POINTS    AWARD      STATUS
1    84  JR Fitzpatrick       25     190/10  $6,500     Running
2    27  Andrew Ranger        25     170     $3,200     Running
3     2  Kerry Micks          25     170/5   $2,700     Running
4    17  DJ Kennington        25     160     $4,400     Running
5     9  Mark Dilley          25     155     $3,000     Running
6    60  Ron Beauchamp, Jr.   25     150     $2,300     Running
7    29  Pierre Bourque       25     146     $1,600     Running
8    23  Jeff Lapcevich       25     142     $1,500     Running
9    31  Daryl Harr           25     138     $1,400     Running
10   44  Jarrad Whissell      25     134     $1,300     Running
11   13  Cale Gale            25     130     $2,200     Running
12   71  Patrice Brisebois    25     127     $1,100     Running
13    3  Jason Hathaway       25     124     $1,080     Running
14   91  Patrick Laperle      25     121     $1,050     Running
15   56  Howie Scannell, Jr.  25     118     $1,025     Running
16   41  Miguel Duhamel       25     115     $1,025     Running
17   69  Trevor Seibert       25     112     $1,025     Running
18    4  Don Thomson, Jr.     24     109     $1,025     Accident
19   22  Scott Steckly        24     106     $1,000     Accident
20   21  Jason White          24     103     $1,000     Running
21   67  David Thorndyke      24     100     $1,000     Running
22   55  Dexter Stacey        23      97     $1,000     Running
23   47  L.P. Dumoulin        21      94     $1,000     Running
24    7  Alan Labrosse        19      91     $1,000     Running
25   85  Michel Pilon         16      88     $1,000     Transmission
26   39  Dave Whitlock        12      85     $1,000     Running
27   81  Alex Tagliani        11      82     $1,000     Mechanical
28   49  Malcolm Strachan     11      79     $1,000     Running
29   40  Joey Hanssen         10      76     $1,000     Transmission
30   95  Anthony Simone        8      73     $1,000     Drive Shaft
31   18  Kent Nuhn             1      70       $700     Transmission
32   50  Joey McColm           1      67       $700     Mechanical
33   99  Derek White           1      64       $500     Mechanical
34   66  Robin Buck            0      61       $500     DNS



CIRCUIT DE TROIS-RIVIERES
TROIS-RIVIERES, QC
AUGUST 16, 2009
EVENT 8

RANGER GETS 5TH WIN OF 2009

TROIS-RIVIERES, Que. - Andrew Ranger had to contend with a hungry Anthony Simone but held on to win the GP3R 100 in NASCAR Canadian Tire Series presented by Mobil 1 action from the Grand Prix de Trois-Rivieres (Que.) on Sunday afternoon, successfully defending his race title from a year ago.

_________________________________

GP3R 100
CIRCUIT DE TROIS-RIVIERES RESULTS (AUGUST 16, 2009)

POS CAR  DRIVER              LAPS  POINTS    AWARD      STATUS
 1   27  Andrew Ranger        43    190/10  $8,850      Running
 2   95  Anthony Simone       43    170     $5,100      Running
 3   17  DJ Kennington        43    165     $6,400      Running
 4    7  Jacques Villeneuve   43    160     $4,000      Running
 5   60  Ron Beauchamp, Jr.   43    155     $4,500      Running
 6   02  Kerry Micks          43    150     $3,000      Running
 7   23  Jeff Lapcevich       43    146     $2,800      Running
 8    4  Don Thomson, Jr.     43    142     $2,600      Running
 9   40  Joey Hanssen         43    138     $2,900      Running
10   18  Kent Nuhn            43    134     $2,200      Running
11   13  Cale Gale            43    130     $3,100      Running
12   47  L.P. Dumoulin        43    127     $2,000      Running
13    5  Andre Coursol        42    124     $1,900      Running
14   99  Derek White          42    121     $1,800      Running
15   21  Jason White          41    118     $1,700      Running
16    3  Jason Hathaway       37    115     $1,650      Running
17   71  Patrice Brisebois    32    112     $1,600      Running
18   44  Jarrad Whissell      32    109     $1,550      Running
19    9  Mark Dilley          32    106     $1,500      Rear End
20   56  Howie Scannell, Jr.  30    103     $1,450      Off Track
21   39  Dave Whitlock        28    100     $1,400      Rear End
22    3  Alex Tagliani        25    102/5   $1,350      Engine
23   55  Dexter Stacey        25    94      $1,300      Suspension
24   29  Pierre Bourque       21    91      $1,250      Transmission
25   67  David Thorndyke      16    88      $1,200      Rear End
26   69  Trevor Seibert       13    85      $1,150      Engine
27   22  Scott Steckly        12    82      $1,100      Transmission
28    7  J.F. Dumoulin         0    79      $1,050      Accident
29   66  Robin Buck            0    76        $750      Accident



MOSPORT INTERNATIONAL SPEEDWAY
BOWMANVILLE, ON
AUGUST 8, 2009
EVENT 7

RANGER TAKES 2ND OVAL WIN

BOWMANVILLE, Ont. - Andrew Ranger made a spectacular move before having to hold off Scott Steckly to win the Vortex Brake Pads 200 in NASCAR Canadian Tire Series presented by Mobil 1 action on Saturday evening at Mosport Speedway.

Ranger, out of Roxton Pond, Que., made a daring move on Lap 155 by diving to the inside in Turn 2 and picked up three positions on the track just prior to completing a pass of Don Thomson Jr. for the race lead. All told, Ranger led 57 of the final 65 laps of the race.

_________________________________

VORTEX BRAKE PADS 200
MOSPORT INTERNATIONAL SPEEDWAY RESULTS (AUGUST 8, 2009)

POS CAR  DRIVER              LAPS  POINTS    AWARD      STATUS
 1   27  Andrew Ranger        200   185/5   $6,700      Running
 2   22  Scott Steckly        200   170     $4,300      Running
 3   17  DJ Kennington        200   175/10  $7,100      Running
 4   60  Ron Beauchamp, Jr.   200   160     $5,500      Running
 5    4  Don Thomson, Jr.     200   160/5   $3,000      Running
 6   15  Steven Mathews       200   150     $2,400      Running
 7   02  Kerry Micks          200   146     $2,300      Running
 8   39  Dave Whitlock        200   147/5   $2,700      Running
 9    3  Jason Hathaway       200   138     $2,100      Running
10   95  Anthony Simone       200   134     $2,000      Running
11   12  John Gaunt           199   130     $1,900      Running
12   18  Kent Nuhn            199   127     $1,800      Running
13   23  Jeff Lapcevich       198   124     $1,700      Running
14   13  Cale Gale            198   121     $1,650      Running
15    9  Mark Dilley          197   118     $1,600      Running
16   21  Jason White          197   115     $1,500      Running
17   50  Joey McColm          197   112     $1,450      Running
18   97  Hugo Vannini         194   109     $1,400      Running
19   19  Brad Graham          189   106     $1,350      Running
20   55  Dexter Stacey        171   103     $1,300      Running
21   40  Joey Hanssen         167   100     $1,250      Suspension



AUTO CLEARING MOTOR SPEEDWAY
SASKATOON, SK
JULY 29, 2009
EVENT 6

STECKLY WINS INAUGURAL NCATS RACE IN SASKATOON

SASKATOON, Sask. - Scott Steckly charged from the rear of the field and won the Velocity Prairie Thunder presented by Bayer Crop Science on Wednesday night at a sold-out Auto Clearing Motor Speedway in NASCAR Canadian Tire Series presented by Mobil 1 action.

_________________________________

VELOCITY PRAIRIE THUNDER PRESENTED BY BAYER CROP SCIENCE AT
AUTO CLEARING MOTOR SPEEDWAY RESULTS (JULY 25, 2009)

POS CAR  DRIVER              LAPS  POINTS    AWARD      STATUS
 1   22  Scott Steckly        250   185/5   $10,000     Running
 2    4  Don Thomson, Jr.     250   180/10   $5,500     Running
 3   17  DJ Kennington        250   170/5    $5,100     Running
 4    3  Jason Hathaway       250   160      $4,000     Running
 5   95  Anthony Simone       250   155      $3,000     Running
 6   39  Dave Whitlock        249   150      $2,400     Running
 7   60  Ron Beauchamp, Jr.   249   146      $2,300     Running
 8   27  Andrew Ranger        249   142      $2,200     Running
 9   21  Jason White          249   138      $2,100     Running
10   02  Kerry Micks          249   134      $2,000     Running
11   12  John Gaunt           249   135/5    $1,900     Running
12    9  Mark Dilley          248   127      $1,800     Running
13   48  Nathan Weenk         248   124      $1,700     Running
14   69  Trevor Seibert       248   121      $1,650     Running
15   29  Pierre Bourque       245   118      $1,600     Running
16   18  Kent Nuhn            242   115      $1,500     Running
17   55  Dexter Stacey        242   112      $1,450     Running
18    6  Todd Nichol          239   109      $1,400     Running
19   40  Joey Hanssen         227   106      $1,350     Running



REXALL SPEEDWAY, EDMONTON, AB
JULY 25, 2009
EVENT 6

RANGER GETS WIN IN EDMONTON

Leads Wire-To-Wire

EDMONTON, Alberta - After starting on the pole for the third consecutive year at Rexall Speedway, Andrew Ranger picked up his first NASCAR Canadian Tire Series presented by Mobil 1 victory at the track in the Canadian Tire 100 on Saturday afternoon.

_________________________________

CANADIAN TIRE 100 AT REXALL SPEEDWAY RESULTS (JULY 25, 2009)

POS CAR  DRIVER              LAPS  POINTS    AWARD      STATUS
 1   27  Andrew Ranger        32     190    $7,150      Running
 2   84  JR Fitzpatrick       32     170    $3,800      Running
 3   22  Scott Steckly        32     165    $5,300      Running
 4   69  Trevor Seibert       32     160    $3,000      Running
 5    4  Don Thomson, Jr.     32     155    $2,400      Running
 6   60  Ron Beauchamp, Jr.   32     150    $3,200      Running
 7    3  Jason Hathaway       32     146    $2,550      Running
 8    9  Mark Dilley          32     142    $2,000      Running
 9   40  Joey Hanssen         32     138    $1,900      Running
10   95  Anthony Simone       32     134    $1,800      Running
11   44  Jarrad Whissell      32     130    $2,600      Running
12   29  Pierre Bourque       32     127    $1,500      Running
13   39  Dave Whitlock        32     124    $1,400      Running
14   71  Daryl Harr           32     121    $1,350      Running
15   21  Jason White          32     118    $1,325      Running
16   17  DJ Kennington        31     115    $1,300      Running
17   55  Dexter Stacey        31     112    $1,250      Running
18    6  Todd Nichol          29     109    $1,225      Running
19   02  Kerry Micks          27     106    $1,200      Suspension
20   18  Kent Nuhn            25     103    $1,125      Transmission
21   14  James Van Domselaar  11     100    $1,100      Accident



SUNVALLEY SPEEDWAY, VERNON, BC, JULY 18, 2009
A&W CRUISIN' THE DUB 300
EVENT 5

RANGER DOMINANT AT SUNVALLY

In the NASCAR Canadian Tire Series presented by Mobil 1, Andrew Ranger held off Scott Steckly on a green-white-checkered finish to win the A&W Cruisin' The Dub 300 on Saturday night at SunValley Speedway.

Ranger displayed a dominant car at times, opening up a lead of nearly 10 seconds at one point. However, with the late restart, he beat Steckly to the line by .561 seconds.

_________________________________

A&W CRUISIN' THE DUB 300 RESULTS (JULY 18, 2009)

POS CAR  DRIVER              LAPS  POINTS    AWARD      STATUS
 1   27  Andrew Ranger        306    190    $9,500      Running
 2   22  Scott Steckly        306    170    $8,500      Running
 3   60  Ron Beauchamp, Jr.   305    170    $6,000      Running
 4   17  DJ Kennington        304    165    $4,800      Running
 5   02  Kerry Micks          304    155    $3,500      Running
 6   95  Anthony Simone       304    155    $3,200      Running
 7   12  John Gaunt           303    146    $2,900      Running
 8    3  Jason Hathaway       303    142    $2,700      Running
 9    4  Don Thomson, Jr.     303    138    $2,600      Running
10   39  Dave Whitlock        301    134    $2,500      Running
11    9  Mark Dilley          299    135    $2,300      Running
12   69  Trevor Seibert       299    127    $2,200      Running
13   18  Kent Nuhn            297    124    $2,100      Running
14   29  Pierre Bourque       290    121    $2,000      Running
15   40  Joey Hanssen         290    118    $1,900      Running
16   21  Jason White          256    115    $1,850      Running
17   55  Dexter Stacey          0    112    $1,750      DNS



AUTODROME ST. EUSTACHE, ST. EUSTACHE, QC, JULY 11, 2009
EVENT 4

JULY 11TH RACES POSTPONED

UNFORTUNATELY DUE TO THE WEATHER AND PENDING FORECASTS TONIGHTS RACE HAS BEEN POSTPONED. THE NCATS RACE WILL BE RUN SUNDAY JULY 12, AT 2:00 PM.

_________________________________

STECKLEY WINS TIDE 250 AT AUTODROME

St. Eustache, Que., July 12, 2009 - Defending NASCAR Canadian Tire Series presented by Mobil 1 champion Scott Steckly isn't quite ready to surrender his crown. He won the Tide 250 at Autodrome St. Eustache on Sunday afternoon.

Steckly, out of Milverton, Ont., led 43 of the final 44 laps, but still had to withstand a challenge from DJ Kennington on a restart with six laps to go. Steckly was able to hold on and beat Kennington to the line by .319 seconds.

_________________________________

TIDE 250 RESULTS (JULY 12, 2009)

POS CAR  DRIVER              LAPS  POINTS    AWARD      STATUS
 1   22  Scott Steckly       250     190   $11,500      Running
 2   17  DJ Kennington       250     175     7,000      Running
 3   12  John Gaunt          250     170     5,500      Running
 4   27  Andrew Ranger       250     165     4,300      Running
 5   39  Dave Whitlock       250     155     3,500      Running
 6   02  Kerry Micks         250     155     2,600      Running
 7   19  Brad Graham         250     146     2,500      Running
 8    3  Jason Hathaway      250     142     2,400      Running
 9    5  Andre Coursol       250     138     2,300      Running
10   40  Joey Hanssen        250     134     3,250      Running
11   41  Jonathan Bouvrette  250     130     2,000      Running
12   60  Ron Beauchamp, Jr.  249     132     1,800      Running
13   18  Kent Nuhn           238     124     1,700      Running
14   21  Jason White         234     121     1,650      Running
15   95  Anthony Simone      206     118     1,600      Running
16   99  Derek White         194     115     1,500      Suspension
17    4  Don Thomson, Jr.    194     112     1,450      Running
18   23  Jeff Lapcevich      166     109     1,400      Accident
19   97  Hugo Vannini        136     106     1,350      Accident
20    9  Mark Dilley         112     103     1,300      Engine
21   55  Dexter Stacey        29     100     1,250      Differential
22    7  Jacques Villeneuve    0      97     1,225      Accident



DICKIES 200
MOSPORT SPEEDWAY, BOWMANVILLE, ON, JUNE 14, 2009
EVENT 3

ANDREW RANGER WINS AT MOSPORT

BOWMANVILLE, ONT. - Andrew Ranger won the Dickies in dominating fashion in NASCAR Canadian Tire Series action at Mosport International Raceway.

Andrew Ranger (No. 27 Wal-Mart/Tide Ford) took the lead from Anthony Simone (No. 95 Crown Modular/United Lumber Chevrolet) on Lap 39 and ran away from the field. Ranger beat Simone to the finish line by 6.678, the largest margin of victory in series history.

_________________________________

_________________________________

DICKIES 200 RESULTS (JUNE 14, 2009)

POS CAR  DRIVER              LAPS  POINTS    AWARD      STATUS
 1   27  Andrew Ranger        51     190     $8,000     Running
 2   95  Anthony Simone       51     175     $4,000     Running
 3   84  JR Fitzpatrick       51     165     $3,500     Running
 4   17  DJ Kennington        51     160     $5,000     Running
 5   60  Ron Beauchamp, Jr.   51     155     $3,600     Running
 6   66  Robin Buck           51     150     $2,000     Running
 7   23  Jeff Lapcevich       51     146     $2,900     Running
 8    3  Jason Hathaway       51     147     $2,300     Running
 9   56  Howie Scannell, Jr.  50     143     $1,650     Running
10    9  Mark Dilley          50     134     $1,550     Running
11   18  Kent Nuhn            50     130     $1,450     Running
12   77  Derek Lynch          50     127     $1,400     Running
13   29  Pierre Bourque       50     124     $1,350     Running
14   69  Trevor Seibert       50     121     $1,325     Running
15   21  Jason White          50     118     $1,300     Running
16   02  Kerry Micks          49     115     $1,250     Running
17   49  John Fletcher        49     112     $1,250     Running
18   44  Jarrad Whissell      48     109     $1,200     Running
19   39  Dave Whitlock        28     106     $1,200     Running
20   22  Scott Steckly        21     103     $1,150     Running
21   55  Dexter Stacey        21     100     $1,150     Transmission
22    4  Don Thomson, Jr.     16      97     $1,100     Engine
23   40  Joey Hanssen          3      94     $1,100     Accident
24   67  David Thorndyke       3      91     $1,050     Mechanical

