Rolf's Racing Experiences
  
TO IMAGES INDEX PAGE
  

RACING FROM A FANS PERSPECTIVE
ONTARIO GT SPRINTS - 2011

TO GT SPRINTS 2008     2009    2010    2011    2012

EXPERIENCES

HOME
EVENTS 2007
EVENTS 2008
EVENTS 2009
EVENTS 2010
EVENTS 2011
IMAGES INDEX

NEWS


LATEST NEWS
NEWS BLOG
NEWS RSS
INDUSTRY NEWS
WEATHER RADAR

TRACKS


MOSPORT
C. M. SPEEDWAY

SPORTS CAR


ALMS
CTCC
GT3 CUP CANADA
GT CHALLENGE
ONT GT SPRINTS

OPEN WHEEL


FORMULA 1200
FORMULA LIBRE
TTFC

STOCK CAR


CAN VINTAGE MOD
LATE MODEL
LOSC
MODIFIED
NCATS
ONT LEGENDS
PURE STOCK
PRO CHALLENGE
SPORTSMAN

MISCELLANEOUS


BMW M1 PROCAR

MEDIA


AUTOSPORTBLOG
BLEACHER
GREEN AUTO
INSIDE TRACK
JALOPNIK
MOTORSPORT
TRENDS

ARCHIVES


ARCHIVES INDEX

SERVICES


CONTACT US
LINKS
GIFT STORE
RSS



Site Support

Thank You









COMPUTING HOST




LINKS


Racerpedia.com


ONTARIO GT SPRINTS
2011 SEASON

This is club racing at its best. The GT cars race in 6 classes: GT1, GT2, GT3, GT4,GT5 and GT6. This year 6 racing events take place at Mosport International Raceway with 1 apearance at Shannonville Motorsport Park. The series usually has a field of 45 or more cars with lots of passing action.

In 2010 GT-2 driver Nicholas Krikorian had the overall GT points lead with 637 points. The GT-1 Championship was won by his brother Nigel Krikorian with 560 points.

The GT-3 to GT-6 divisions were lead by Johnathan Rashleigh, Andrew Bearss, Richard Foegele, and Andrew Macintosh respectively.

Congratulations.


THE ONTARIO GT SPRINTS AT MOSPORT MAY 7-8, 2011

CLICK IMAGES TO ENLARGE

1 Nicholas Krikorian-Subaru WRX STI           24 Ian Patterson-Chevrolet Corvette           222 Perry Iannuzzi- Nissan Sentra SE-R

132 Colin Gibson-Honda Civic/ 123 Sean Gibson-Honda Civic           32 Leo Romano - GT-1 - Ford F150           52 Carl Gauthier-Ford Taurus
PIC'S FROM THE 2011 BEMC 61TH ANNUAL SPRING TROPHY RACES



THE 2011 ONTARIO GT SPRINTS SCHEDULE OF EVENTS

DATE           RACE                                 LOCATION

May 7-8        BEMC Spring Trophy                   Mosport International Raceway
May 28         DAC                                  Shannonville Motorsport Park
Jul 2          BARC- CASC Grand Prix of Ontario     Mosport International Raceway
Jul 16-17      DAC Trillium Trophy Races            Shannonville Motorsport Park
Aug 6-7        BARC Canadian Touring Trophy Races   Mosport International Raceway
Sept 3-4       BARC Labour Day Weekend              Mosport International Raceway
Sept 17-18     BEMC Indian Summer Trophy Races      Mosport International Raceway
Oct 1-2        Celebration of Motorsport            Mosport International Raceway



THE ONTARIO GT SPRINTS 2011 FINAL SEASON POINTS
AFTER CELEBRATION - MOSPORT - OCTOBER 2, 2011


GT-1
POS CAR  DRIVER                        CLUB   CAR                  POINTS
 1   74  Ian PATTERSON                 BMW    Chevrolet Corvette     305
 2   76  Nigel KRIKORIAN               BEMC   Subaru WRX STI         240
 3  153  Rocco MARCIELLO               BARC   Triumph TR7            225
 4   84  Mike BOEKDRUKKER              BMW    BMW M3                 194
 5   08  Cotton MATHER                 OMSC   Mather Special         155
 6   56  Gregg CLIFTON                 BARC   Chevrolet Camaro       146
 7  241  Ahmad KHODKAR                 DAC    Nissan 240 Z           144
 8   92  Michael McGAHERN              MCO    Chevrolet Corvette     113
 9    1  Nicholas KRIKORIAN            BEMC   Subaru WRX STI          97
10  151  Allan LEWIS                   TAC    BMW M3                  77
11   32  Leo ROMANO                    BARC   Ford F150               73
12   07  Blaise CSIDA                  BEMC   Chevrolet Corvette      60
13  111  Terry FLETCHER                BEMC   Chevrolet Corvette      59
14  188  Bob MUNRO                     BMW    BMW M3                  42
15   10  Bryce LEE                     VARAC  Merkur XR4Ti            39
16   68  Mike PALLADINO                VARAC  Chevrolet Corvette      31
17   49  Jim HARRISON                  MCO    Porsche 911             15
18  291  Andrew ROMOCKI                VARAC  Panoz GTS                0
19  172  Peter BOTSINIS                BMW    BMW M3                   0

GT-2
POS CAR  DRIVER                        CLUB   CAR                  POINTS
 1  126  Ian MADDEN                    TLMC   Volkswagen Jetta       526
 2   42  Russell SAULNIER              MCO    Dodge Ram Chevrolet    421
 3   30  John HANSEN                   BMW    BMW 328is              345
 4   52  Carl GAUTHIER                 MCO    Ford Taurus            293
 5  277  Andrew DANYLIW                TAC    Porsche 997             60
 6   96  John NOBLE                    BMW    Audi S4                 54
 7  188  Bob MUNRO                     BMW    BMW M3                  49
 8  789  Robert BURGESS                BEMC   Porsche 997             48
 9  195  Tyson FIEST                   TAC    BMW M3                  46
10  111  Terry FLETCHER                BEMC   Chervolet Corvette      43
11  741  Scott NICOL                   HADA   Honda Civic Si          38
12  789  Marco CIRONE                  TAC    Porsche 997             24
13   94  Mike McGAHERN                 OMSC   Ford Taurus             22
14  171  Ted RANCE                     MCO    Mazda RX7               15

GT-3
POS CAR  DRIVER                        CLUB   CAR                  POINTS
 1   77  Martin MARTIN                 OMSC   Chevrolet Monte Carlo  321
 2   36  Peter CARPENKO                BARC   Volksawagen Corrado    289
 3   81  Michael DELLE DONNE           BARC   BMW 325i               162
 4   38  Brad YOUNG                    MCO    Honda Civic            116
 5    4  Chris LAWSON                  SPDA   Ford F150              115
 6  195  Tyson FIEST                   TAC    BMW M3                 101
 7  789  Marco CIRONE                  TAC    Porsche 997             90
 8    9  Doug PHILLIPS                 SPDA   Chevrolet Silverado     85
 9  184  Mark BUSSCHER                 St LAC Chevrolet Corvette      82
10  244  Daria KHACHI                  BMW    BMW 325i                73
11  768  Marc STEENBAKKERS             MCO    Ford Mustang            63
12  160  Tim SANDERSON                 VARAC  Porsche 911SC           55
13   82  Rocco MARCIELLO               BARC   BMW 325i                48
14   37  Andrew BEARSS                 MCO    Honda Civic             46
15  321  James SUTHERLAND              VARAC  Porsche 911             45
15   79  Pieter VAN DOORN              MCO    Ford F150               45
17   93  Leroy MICALLEF                BEMC   Chevrolet Camaro        40
18   87  Bryan RASHLEIGH               BARC   Subaru Legacy Spec B    34
19   80  Dave CIEKIEWICZ               BMW    Subaru WRX STI          30
20  187  Patrick TALENTI               BEMC   Porsche 944 Turbo       27
21  166  Steve ANDERSON                OMSC   Dodge Neon SRT4         12
22  230  Paul LOEFFELHOLZ              WOSCA  Eagle Talon              6
23   06  Paul MYERS                    St LAC Porsche 968              0
24   72  Barry MITCHELL                St LAC Chevrolet Cavalier       0
25   79  Ken BROUGH                    MCO    Ford F150                0
26  240  Ahmad KHODKAR                 DAC    Nissan 240Z              0

GT-4
POS CAR  DRIVER                        CLUB   CAR                  POINTS
 1  113  Diane DALE                    VARAC  Datsun 240Z            510
 2  133  Dylan GIBSON                  DAC    Honda Civic            406
 3  222  Perry IANNUZZI                BEMC   Nissan Sentra SE-R     322
 4   33  Bob ARMSTRONG                 St LAC Nissan NX2000          237
 5   43  Ian LAW                       OMSC   Acura Integra          214
 6    5  Darren SCOTT                  BARC   Chevrolet Camaro SS    115
 7  144  Mark RYHORSKI                 BARC   Porsche 944 Turbo      114
 8  145  Robert BURGESS                BEMC   Porsche 944S  25        98
 9  238  Doug PHILLIPS                 SPDA   Chevrolet Camaro IROC   97
10  284  Gian-Paolo SPASSIANI          SPDA   Volkswagen GTI          71
10   72  Barry MITCHELL                St LAC Chevrolet Cavalier      71
12  244  Daria KHACHI                  BMW    BMW 325i                69
12   24  Toby BEAUDIN                  BARC   BMW 325i                69
14   00  Mike FIZZELL                  HADA   Acura Integra Type R    67
15  737  Gunther SCHMIDT               TLMC   Chevrolet Cobalt        63
16  145  Thomas GORDANEER              BEMC   Porsche 944             51
17   12  John WINGES                   MCO    Chevrolet Camaro IROC   43
18   29  Justin CHAN                   HADA   Nissan 240SX            42
19  119  Edwin LAU                     SPDA   Honda CRX               33
20  784  Frank BLANCHET                BARC   Honda Civic             32
21  162  Howard CHIN                   TLMC   Volkswagen Jetta        31
22   54  Alan JONES                    BEMC   Toyota Supra Turbo      30
23    3  Tom HARWOOD                   VARAC  Chevrolet Camaro        28
24  162  Kevin ROBB                    TLMC   Volkswagen Jetta        18
25  766  Tom KWOK                      BARC   Honda Civic             14
25   01  Alan BALINSKY                 BEMC   Mazda RX7               14
27   23  Eric NUMMELIN                 BEMC   Mazda RX7               13
28   69  Remi KLICHTA                  DAC    Chevrolet Camaro         9
28  777  Sergio INCLIMA                MCO    Chevrolet Camaro         9
28  786  Jean-Michel ISABELLE          MCO    Honda Civic              9
31  247  Michael MURILLO               TLMC   Honda Prelude            8
33   39  Robert CALISI                 HADA   Honda Civic              0
34   69  Steve KENT                    St LAC Chevrolet Camaro         0
35  119  Brandon LIM                          Honda CRX                0
36   20  Andrew CORDEIRO               SPDA   Volkswagen Scirocco      0
37  777  Robert PACIONE                BEMC   Chevrolet Camaro         0
38  786  Pierre CLAVET                 MCO    Honda Civic              0
39   10  Christian MAKHYOUN            BARC   Chervolet Camaro Z28     0

GT-5
POS CAR  DRIVER                        CLUB   CAR                  POINTS
 1  116  Kevin GODDEN                  BARC   Mazda 6                266
 2   65  Neil WRIGHT                   MCO    Mazda RX7              201
 3   17  James HORNER                  BARC   Chevrolet Camaro       150
 4  123  Sean GIBSON                   VARAC  Honda Civic            129
 5  183  Jeff DALEY                    MCO    Nissan NX2000           72
 6   85  Andrew CORDEIRO               SPDA   Volkswagen GTI          69
 7  278  Ted MARTIN                    MCO    Honda Civic             66
 8  255  Robert PATTERSON              VARAC  BMW E30                 60
 8   55  Andrew MACKINTOSH             BEMC   Ford Escort GT          60
10  786  Pierre CLAVET                 MCO    Honda Civic             54
11  220  Terry MUELLER                 BMW    Nissan Sentra           53
12  155  Shaun PASCOE                  MCO    Acura Integra           48
13   47  Michael MURILLO               TLMC   Honda Prelude           45
14  218  Rachelle COOPER               MSOC   Mazda RX8               43
15   39  Robert CALISI                 HADA   Honda Civic             30
16  106  Mark DURANT                   St LAC Porsche 944             24
17   66  Scott MURFIN                  SPDA   Nissan 240SX            19
17  217  Bart SLOT                     PMSC   Ford Focus              19
19  786  Jean-Michel ISABELLE          MCO    Honda Civic             18
20   69  Steve KENT                    St LAC Honda Civic             15
20   83  Frank CAPUTO                  BEMC   Suzuki Swift GT         15
22  122  Tim CUSIMANO                  SPDA   Porsche 944              0
23  227  David SHEP                    BEMC   Nissan Sentra Spec V     0
24  278  Nick MARTIN                   MCO    Honda Civic              0
25   47  Mike HOLDER                   TLMC   Honda Prelude            0
26   64  Nelson MONTEIRO               BARC   Acura Integra            0
27  278  Jamie STEENBAKKERS            MCO    Honda Civic              0

GT-6
POS CAR  DRIVER                        CLUB   CAR                  POINTS
 1  203  Dereck BASSANT                BEMC   Nissan Sentra          440
 2  132  Colin GIBSON                  VARAC  Honda Civic            243
 3   34  Jonathan RASHLEIGH            BARC   Toyota Corolla GTS     102
 4  155  Shaun PASCOE                  MCO    Acura Integra           72
 5   95  Chris COOME                          Nissan Sentra           65
 6  123  Sean GIBSON                   VARAC  Honda Civic             54
 6    2  Graham TULETT                 TAC    Volkswagen Rabbit       54
 8   35  Marek PETRUCZYNIK             BARC   Volkswagen GTI          31
 9  217  Bart SLOT                     PMSC   Ford Focus              30
10  278  Jamie STEENBAKKERS            MCO    Honda Civic             18
11  194  Alex TOTH                     TAC    Nissan Sentra           15
12  297  Afshin MONTAZERI              BARC   Nissan Pulsar            0
13  134  Lisa SHAW                     BARC   Toyota Corolla GTS       0



CASC - MOSPORT CELEBRATION OF MOTORSPORT
MOSPORT INTERNATIONAL RACEWAY
BOWMANVILLE, ONTARIO - OCTOBER 1-2, 2011

__________________________

CONGRATULATIONS TO ALL PARTICIPANTS FOR A GREAT WEEKEND OF RACING

CASC - MOSPORT CELEBRATION OF MOTORSPORT - RACE 1 RESULTS - OCTOBER 1, 2011


POS  NO  CLASS DRIVERS                               LAPS    LAG    BEST LAP
 1   76  GT-1  Nigel Krikorian                        14            1:22.746
 2   74  GT-1  Ian Patterson                          14     0.695  1:22.709
 3   84  GT-1  Mike Boekdrukker                       14    20.281  1:25.436
 4   92  GT-1  Michael McGahern                       14    20.675  1:26.078
 5   10  GT-1  Bryce D. Lee                           14    49.183  1:26.967
 6   32  GT-1  Leo Romano                             14    58.320  1:26.713
 7   08  GT-1  Cotton Mather                          14    59.434  1:27.680
 8  153  GT-1  Rocco Marciello                        14  1:22.899  1:29.253
 9   52  GT-2  Carl Gauthier                          14  1:25.887  1:30.266
10   41  GT-2  Russell Saulnier                       14  1:29.589  1:30.938
11  126  GT-2  Ian Madden                             13     1 Lap  1:31.869
12   30  GT-2  John Hansen                            13     1.609  1:31.46
13  789  GT-3  Marco Cirone                           13     4.639  1:32.348
14    1  GT-1  Nicholas Krikorian                     13     8.561  1:31.001
15   36  GT-3  Peter Carpenko                         13    23.062  1:33.081
16  160  GT-3  Tim Sanderson                          13    40.426  1:32.788
17  768  GT-3  Marc Steenbakkers                      13    43.528  1:33.879
18   79  GT-3  Pieter van Doorn                       13    44.286  1:33.567
19  244  GT-3  Daria Khachi                           13  1:00.149  1:36.664
20   54  GT-4  Alan Jones                             13  1:11.315  1:37.254
21  222  GT-4  Perry Iannuzzi                         13  1:13.835  1:37.510
22   72  GT-4  Barry Mitchell                         13  1:18.112  1:37.554
23  184  GT-3  Mark Busscher                          12    2 Laps  1:38.326
24  187  GT-3  Patrick Talenti                        12    16.832  1:31.947
25  144  GT-4  Mark Ryhorski                          12    18.264  1:39.947
26  784  GT-4  Frank Blanchet                         12    18.474  1:38.521
27   77  GT-3  Martin Martin                          12    26.656  1:40.109
28   65  GT-5  Neil Wright                            12    40.078  1:42.560
29  162  GT-4  Kevin Robb                             12  1:00.204  1:40.337
30  737  GT-4  Gunter Schmidt                         12  1:13.682  1:35.617
31  113  GT-4  Diane Dale                             12  1:14.884  1:35.840
32   85  GT-5  Andrew Cordeiro                        12  1:15.583  1:44.670
33  123  GT-5  Sean Gibson                            12  1:16.845  1:44.056
34  230  GT-3  Paul Loeffelholz                       12  1:28.406  1:43.387
35  155  GT-6  Shaun Pascoe                           11    3 Laps  1:45.900
36  116  GT-5  Kevin Godden                           11    16.793  1:40.440
37    4  GT-3  Chris Lawson                           11    20.248  1:30.653
38  132  GT-6  Colin Gibson                           11    23.999  1:47.534
39  203  GT-6  Dereck Bassant                         11    26.409  1:49.839
40  194  GT-6  Alex Toth                              11  1:25.733  1:54.026
41   95  GT-6  Chris Coome                            11  1:40.145  1:54.925
NOT CLASSIFIED
DNF 786  GT-5  Jean-Michel Isabelle                    8    6 Laps  1:40.382
DNF 111  GT-1  Terry Fletcher                          4            1:29.970
DNF 134  GT-6  Lisa Shaw                               4            2:08.353
DNF 741  GT-2  Scott Nicol                             3            1:37.757
DNF  64  GT-5  Nelson Monteiro                         2            1:41.421
DNS 151  GT-1  Allan Lewis                             0
DNS   9  GT-3  Doug Phillips                           0
DNS  33  GT-4  Bob Armstrong                           0
DNS 777  GT-4  Robert Pacione                          0

Notes:
Cars #737,#113 and #187: 1 Breakout
Car #4: 2 Breakouts
Car #786: 4 Breakout - Reclassified to GT-4
Car #116: 1 Breakout

CASC - MOSPORT CELEBRATION OF MOTORSPORT - RACE 2A RESULTS - OCTOBER 2, 2011


POS  NO  CLASS DRIVERS                               LAPS    LAG    BEST LAP
 1  222  GT-4  Perry Iannuzzi                          6            2:09.978
 2  737  GT-4  Gunter Schmidt                          6     1.024  2:11.178
 3   85  GT-5  Andrew Cordeiro                         6     1.857  2:12.818
 4  113  GT-4  Diane Dale                              6     3.188  2:12.913
 5  162  GT-4  Howard Chin                             6     4.210  2:13.200
 6  784  GT-4  Frank Blanchet                          6     5.693  2:20.474
 7  786  GT-4  Pierre Clavet                           6     6.255  2:18.441
 8  155  GT-5  Shaun Pascoe                            6     7.266  2:18.304
 9   65  GT-5  Neil Wright                             6    14.551  2:22.083
10  123  GT-5  Sean Gibson                             6    15.591  2:21.539
11  132  GT-6  Colin Gibson                            6    19.883  2:28.368
12   34  GT-6  Jonathan Rashleigh                      6    21.236  2:27.632
13  203  GT-6  Dereck Bassant                          6    23.474  2:28.891
14  145  GT-4  Robert Burgess                          6    24.284  2:28.992
15   64  GT-5  Nelson Monteiro                         6    25.182  2:28.384
16  247  GT-4  Michael Murillo                         6    26.676  2:32.739
17  144  GT-4  Mark Ryhorski                           6    27.774  2:38.624
18  116  GT-5  Kevin Godden                            5     1 Lap  3:20.326
19   33  GT-4  Bob Armstrong                           4    2 Laps  2:09.794
NOT CLASSIFIED
DNF  95  GT-6  Chris Coome                             2            2:33.744
DNF  10  GT-4  Christian Makhyoun                      2            2:45.854
DNF  72  GT-4  Barry Mitchell                          0
DNS  54  GT-4  Alan Jones                              0
DNS 194  GT-6  Alex Toth                               0
DNS 777  GT-4  Sergio Inclima / Robert Pacione         0
DNS 278  GT-5  Ted Martin / Jamie Steenbakkers         0
Notes:
Car #34: Informmation corrected

CASC - MOSPORT CELEBRATION OF MOTORSPORT - RACE 2B RESULTS - OCTOBER 2, 2011


POS  NO  CLASS DRIVERS                               LAPS    LAG    BEST LAP
 1   76  GT-1  Nigel Krikorian                        11            1:52.238
 2   84  GT-1  Mike Boekdrukker                       11    16.038  1:53.695
 3    1  GT-1  Nicholas Krikorian                     11    30.713  1:52.502
 4   30  GT-2  John Hansen                            11  1:25.635  1:59.494
 5   36  GT-3  Peter Carpenko                         11  1:35.766  2:00.591
 6  126  GT-2  Ian Madden                             11  1:53.437  2:01.193
 7  768  GT-3  Marc Steenbakkers                      10     1 Lap  2:02.997
 8  741  GT-2  Scott Nicol                            10     0.602  2:01.955
 9  111  GT-1  Terry Fletcher                         10     8.722  2:05.047
10   87  GT-3  Bryan Rashleigh                        10    24.419  2:06.892
11   92  GT-1  Michael McGahern                       10  1:55.712  2:13.284
12  184  GT-3  Mark Busscher                           9    2 Laps  2:16.339
13    9  GT-3  Doug Phillips                           8    3 Laps  2:30.289
14  244  GT-3  Daria Khachi                            7    4 Laps  2:09.897
NOT CLASSIFIED
DNF   4  GT-3  Chris Lawson                            1
DNF  52  GT-2  Carl Gauthier                           0
DNS  74  GT-1 Ian Patterson                            0
DNS  10  GT-1  Bryce D. Lee                            0
DNS  32  GT-1  Leo Romano                              0
DNS  08  GT-1  Cotton Mather                           0
DNS 153  GT-1  Rocco Marciello                         0
DNS  41  GT-2  Russell Saulnier                        0
DNS 789  GT-3  Marco Cirone                            0
DNS 160  GT-3  Tim Sanderson                           0
DNS  79  GT-3  Pieter van Doorn                        0
DNS 187  GT-3  Patrick Talenti                         0
DNS  77  GT-3  Martin Martin                           0
DNS 230  GT-3  Paul Loeffelholz                        0
DNS 151  GT-1  Allan Lewis                             0

CASC - MOSPORT CELEBRATION OF MOTORSPORT - RACE 3A RESULTS - OCTOBER 2, 2011


POS  NO  CLASS DRIVERS                               LAPS    LAG    BEST LAP
 1  737  GT-4  Gunter Schmidt                         13            1:36.797
 2  113  GT-4  Diane Dale                             13     4.925  1:37.212
 3  222  GT-4  Perry Iannuzzi                         13    16.974  1:38.223
 4  145  GT-4  Robert Burgess                         13    48.673  1:39.746
 5  162  GT-4  Howard Chin                            13    50.502  1:39.014
 6  144  GT-4  Mark Ryhorski                          13    52.083  1:39.629
 7  786  GT-4  Jean-Michel Isabelle                   13    52.349  1:39.839
 8   65  GT-5  Neil Wright                            13  1:06.831  1:42.092
 9  155  GT-5  Shaun Pascoe                           13  1:21.166  1:42.165
10  123  GT-5  Sean Gibson                            13  1:21.506  1:41.356
11  784  GT-4  Frank Blanchet                         13  1:35.876  1:39.037
12  132  GT-6  Colin Gibson                           12     1 Lap  1:47.762
13   85  GT-5  Andrew Cordeiro                        12     0.643  1:47.798
14   34  GT-6  Jonathan Rashleigh                     12     2.429  1:47.459
15  203  GT-6  Dereck Bassant                         12     3.361  1:48.088
16  116  GT-5  Kevin Godden                           11    2 Laps  1:41.614
NOT CLASSIFIED
DNF  64  GT-5  Nelson Monteiro                         6            1:43.379
DNF 247  GT-4  Michael Murillo                         1
DNS  33  GT-4  Bob Armstrong                           0
DNS  95  GT-6  Chris Coome                             0
DNS  10  GT-4  Christian Makhyoun                      0
DNS  72  GT-4  Barry Mitchell                          0
DNS  54  GT-4  Alan Jones                              0
DNS 194  GT-6  Alex Toth                               0
DNS 777  GT-4  Sergio Inclima / Robert Pacione         0
DNS 278  GT-5  Ted Martin / Jamie Steenbakkers         0

CASC - MOSPORT CELEBRATION OF MOTORSPORT - RACE 3B RESULTS - OCTOBER 2, 2011


POS  NO  CLASS DRIVERS                               LAPS    LAG    BEST LAP
 1   76  GT-1  Nigel Krikorian                        15            1:22.783
 2   74  GT-1  Ian Patterson                          15     0.690  1:22.535
 3    1  GT-1  Nicholas Krikorian                     15    10.082  1:24.453
 4   92  GT-1  Michael McGahern                       15    55.414  1:26.068
 5  111  GT-1  Terry Fletcher                         15  1:04.469  1:27.941
 6  126  GT-2  Ian Madden                             15  1:30.635  1:29.586
 7   30  GT-2  John Hansen                            14     1 Lap  1:30.761
 8  741  GT-2  Scott Nicol                            14     5.534  1:31.076
 9   36  GT-3  Peter Carpenko                         14    27.785  1:32.119
10  153  GT-1  Rocco Marciello                        14    38.037  1:30.218
11    4  GT-3  Chris Lawson                           14    45.121  1:33.739
12    9  GT-3  Doug Phillips                          14    55.470  1:34.146
13   87  GT-3  Bryan Rashleigh                        14  1:00.321  1:34.745
14  184  GT-3  Mark Busscher                          13    2 Laps  1:41.611
15   52  GT-2  Carl Gauthier                           9    6 Laps  1:30.279
NOT CLASSIFIED
DNF  10  GT-1  Bryce D. Lee                            3            1:33.981
DNF  84  GT-1  Mike Boekdrukker                        1
DNS 768  GT-3  Marc Steenbakkers                       0
DNS 244  GT-3  Daria Khachi                            0
DNS  32  GT-1  Leo Romano                              0
DNS  08  GT-1  Cotton Mather                           0
DNS  41  GT-2  Russell Saulnier                        0
DNS 789  GT-3  Marco Cirone                            0
DNS 160  GT-3  Tim Sanderson                           0
DNS  79  GT-3  Pieter van Doorn                        0
DNS 187  GT-3  Patrick Talenti                         0
DNS  77  GT-3  Martin Martin                           0
DNS 230  GT-3  Paul Loeffelholz                        0
DNS 151  GT-1  Allan Lewis                             0



BEMC INDIAN SUMMER TROPHY RACES
MOSPORT INTERNATIONAL RACEWAY
BOWMANVILLE, ONTARIO - SEPTEMBER 17-18, 2011

__________________________

CONGRATULATIONS TO ALL PARTICIPANTS FOR A GREAT WEEKEND OF RACING

BEMC INDIAN SUMMER TROPHY RACES - RACE 1 RESULTS - SEPTEMBER 17, 2011


POS  NO  CLASS DRIVERS                               LAPS    LAG    BEST LAP
 1   92  GT-1  Mike McGahern                          11            1:26.023
 2  241  GT-1  Ahmad Khodkar                          11     1.270  1:27.237
 3   10  GT-1  Bryce D. Lee                           11    15.771  1:27.082
 4  153  GT-1  Rocco Marciello                        11    17.545  1:27.036
 5  277  GT-2  Andrew Danyliw                         11    22.998  1:28.862
 6  188  GT-1  Bob Munro                              11    23.358  1:27.886
 7  126  GT-2  Ian Madden                             11    25.271  1:29.728
 8  111  GT-1  Terry Fletcher                         11    25.454  1:28.135
 9  151  GT-1  Allan Lewis                            11    28.220  1:28.908
10   30  GT-2  John Hansen                            11    39.850  1:30.487
11   52  GT-2  Carl Gauthier                          11    44.040  1:29.987
12  117  GT-1  Ian Patterson                          11    51.691  1:30.038
13  195  GT-2  Tyson Fiest                            11    52.811  1:30.473
14   68  GT-1  Mike Palladino                         11  1:12.104  1:32.458
15   36  GT-3  Peter Carpenko                         11  1:26.840  1:34.032
16  768  GT-3  Marc Steenbakkers                      11  1:31.187  1:33.326
17  244  GT-3  Daria Khachi                           10     1 Lap  1:35.546
18   24  GT-4  Toby Beaudin                           10     0.413  1:36.047
19  113  GT-4  Diane Dale                             10     4.968  1:36.360
20    5  GT-4  Darren Scott                           10     7.013  1:36.599
21  766  GT-4  Tom Kwok                               10     7.452  1:36.458
22  222  GT-4  Perry Iannuzzi                         10     8.242  1:37.120
23   72  GT-4  Barry Mitchell                         10     8.627  1:36.141
24   12  GT-4  John Winges                            10     8.965  1:36.758
25   94  GT-3  Brad Flowers                           10    19.847  1:34.927
26  184  GT-3  Mark Busscher                          10    29.847  1:38.337
27   77  GT-3  Martin Martin                          10    31.505  1:37.306
28  116  GT-5  Kevin Godden                           10    47.706  1:41.038
29   29  GT-4  Justin Chan                            10    50.698  1:40.805
30  744  GT-5  Pascal St-Cyr                          10    51.579  1:41.342
31   17  GT-5  James Horner                           10    56.680  1:41.819
32   32  GT-1  Leo Romano                              9    2 Laps  1:25.829
33  133  GT-4  Dylan Gibson                            9    31.068  1:35.821
34  278  GT-6  Jamie Steenbakkers                      9    34.429  1:45.104
35  203  GT-6  Dereck Bassant                          9    44.565  1:48.111
36  217  GT-5  Bart Slot                               9  1:09.853  1:49.450
37  772  GT-4  Gary Kwok                               8    3 Laps  1:35.654
38   33  GT-4  Bob Armstrong                           8     6.091  1:35.808
39   84  GT-1  Mike Boekdrukker                        7    4 Laps  1:27.151
NOT CLASSIFIED
DNF   9  GT-3  Doug Phillips                           2            1:40.905
DNS  49  GT-1  Jim Harrison                            0
DNS  42  GT-2  Russell Saulnier                        0
DNS   4  GT-3  Chris Lawson                            0
DNS  20  GT-4  Andrew Cordeiro                         0

Notes:
Car #33 - Breakout 2 Times
Car #133 - Breakout 1 Time
Car #772 - Breakout 2 Times 

BEMC INDIAN SUMMER TROPHY RACES - RACE 2A RESULTS - SEPTEMBER 18, 2011


POS  NO  CLASS DRIVERS                               LAPS    LAG    BEST LAP
 1   07  GT-1  Blaise Csida                           12            1:19.061
 2  241  GT-1  Ahmad Khodkar                          12    24.266  1:25.878
 3   84  GT-1  Mike Boekdrukker                       12    24.528  1:25.312
 4  188  GT-1  Bob Munro                              12    33.979  1:28.296
 5  153  GT-1  Rocco Marciello                        12    35.599  1:27.981
 6  277  GT-2  Andrew Danyliw                         12    40.222  1:28.588
 7  111  GT-1  Terry Fletcher                         12    42.119  1:29.491
 8  151  GT-1  Allan Lewis                            12    47.592  1:29.716
 9   30  GT-2  John Hansen                            12    48.472  1:29.826
10   52  GT-2  Carl Gauthier                          12    52.388  1:29.223
11   68  GT-1  Mike Palladino                         12    52.939  1:30.070
12  195  GT-2  Tyson Fiest                            12    54.962  1:30.941
13   81  GT-3  Michael DelleDonne                     12  1:03.634  1:33.832
14    9  GT-3  Doug Phillips                          12  1:09.637  1:34.188
15  244  GT-3  Daria Khachi                           12  1:23.504  1:36.692
16   77  GT-3  Martin Martin                          11     1 Lap  1:40.154
17    4  GT-3  Chris Lawson                           11    59.463  1:30.902
18  184  GT-3  Mark Busscher                          11  1:30.311  1:40.548
19  126  GT-2  Ian Madden                             10    2 Laps  1:29.969
20   42  GT-2  Russell Saulnier                       10     0.683  1:29.004
21   36  GT-3  Peter Carpenko                          9    3 Laps  1:35.832
NOT CLASSIFIED
DNF  10  GT-1  Bryce D. Lee                            6            1:29.686
DNF  92  GT-1  Mike McGahern                           4            1:28.814
DNF  32  GT-1  Leo Romano                              4            1:28.889
DNF 117  GT-1  Ian Patterson                           3            1:29.104
DNF  94  GT-3  Brad Flowers                            2            1:42.423
DNS  49  GT-1  Jim Harrison                            0
