Rolf's Racing Experiences

RACING FROM A FANS PERSPECTIVE
ONTARIO GT SPRINTS - 2010

TO GT SPRINTS 2008     2009    2010    2011    2012

EXPERIENCES

HOME
EVENTS 2007
EVENTS 2008
EVENTS 2009
EVENTS 2010
EVENTS 2011
IMAGES INDEX

NEWS


LATEST NEWS
NEWS BLOG
NEWS RSS
INDUSTRY NEWS
WEATHER RADAR

TRACKS


MOSPORT
C. M. SPEEDWAY

SPORTS CAR


ALMS
CTCC
GT3 CUP CANADA
GT CHALLENGE
ONT GT SPRINTS

OPEN WHEEL


FORMULA 1200
FORMULA LIBRE
TTFC

STOCK CAR


CAN VINTAGE MOD
LATE MODEL
LOSC
MODIFIED
NCATS
ONT LEGENDS
PURE STOCK
PRO CHALLENGE
SPORTSMAN

MISCELLANEOUS


BMW M1 PROCAR

MEDIA


AUTOSPORTBLOG
BLEACHER
GREEN AUTO
INSIDE TRACK
JALOPNIK
MOTORSPORT
TRENDS

ARCHIVES


ARCHIVES INDEX

SERVICES


CONTACT US
LINKS
GIFT STORE
RSS



Site Support

Thank You









COMPUTING HOST




LINKS


Racerpedia.com


ONTARIO GT SPRINTS - 2010

Canada's best GT racing series.

ONTARIO GT SPRINTS

This this is club racing at its best. The GT cars race in 6 classes: GT1, GT2, GT3, GT4,GT5 and GT6. Most racing events take place at Mosport International Raceway with apearances at Calabogie Motorsports Park and Shannonville Motorsport Park. The series usually has a field of 45 plus cars with lots of passing action.
In 2009 driver Bryan Rashleigh won the overall GT Championship with 678 points. The GT-1 Championship was won by Mike Boekdrukker with 526 points.
Congratulations.




CLICK IMAGES TO ENLARGE

Ontario GT Sprints - Sunday's last GT1-2-3 race          Ontario GT Sprints GT6 #83 Frank Caputo/ GT6 #723 Sean Gibson          Ontario GT Sprints GT1 #241 Ahmad Khodkar

Nigel Krikorian GT2 #67 Nicholas Krikorian/ GT1 #76 Nigel Krikorian          Ontario GT Sprints qualifying #75 Alex Habrich          Ontario GT Sprints qualifying #123 Russell Saulner
THE ONTARIO GT SPRINTS SERIES AT MOSPORT INTERNATIONAL RACEWAY IN 2009

ONTARIO GT SPRINTS 2010 SEASON SCHEDULE

DATE           RACE                                 LOCATION

May 8-9        BEMC Spring Trophy                   Mosport International Raceway
May 29-30      DAC                                  Shannonville Motorsport Park
Jul 3          BARC- CASC Ontario Regional Races    Mosport International Raceway
Jul 24-25      MCO Ted Powell Memorial              Calabogie Motorsports Park
Aug 7-8        BARC Canadian Touring Trophy Races   Mosport International Raceway
Sept 4-5       BARC Labour Day Weekend              Mosport International Raceway
Sept 18-19     BEMC Indian Summer Trophy Races      Mosport International Raceway
Oct 2-3        CASC Mosport Celebration             Mosport International Raceway



2010 ONTARIO GT SPRINTS POINTS STANDINGS:

AFTER CASC - MOSPORT - OCTOBER 3, 2010


GT-1
POS  CAR  DRIVER                        CLUB      POINTS
 1    76  Nigel Krikorian               SPDA        560
 2    84  Mike Boekdrukker              BMW         453
 3   117  Ian Patterson                 BMW-T       249
 4    14  Randy Oswald                  BARC        169
 5   153  Rocco Marciello               BARC        160
 6   151  Allan Lewis                   TAC         153
 7   241  Ahmad Khodkar                 DAC         129
 8    56  Gregg Clifton                 BARC        116
 9    32  Leo Romano                    BARC        115
10    07  Blaise Csida                  BEMC         60
11    08  Marco Cirone                  BMW          43
12   291  Andrew Romocki                Porsche      29
13    75  Alex Habrich                  TLMC         24
14   172  Peter Botsinis                BMW          19
15   700  Afshin Montazeri              BARC         12
16   196  Chris Kirby                   MCO           0
17    88  Johnathan Brett               VARAC         0     
 
GT-2
POS  CAR  DRIVER                        CLUB      POINTS
 1    67  Nicholas Krikorian            SPDA        637
 2   126  Ian Madden                    Tlmc        437
 3   291  Andrew Romocki                Porsche     314
 4    42  Russell Saulnier              MCO         311
 5    30  John Hansen                   Trillium    204
 6    27  Antonio Buso                  DAC         105
 7   768  Marc Steenbakkers             MCO          67
 8   171  Ted Rance                     MCO          39
 9   752  Carl Gauthier                 MCO          36
10   102  Bryce Lee                     BEMC         32
11   167  Rob Martin                    MCO          27
12   708  Cotton Mather                 OMSC         19
13    48  Ryan Blanchet                 BARC         18
14   716  Gary Kwok                     BARC         12
15   759  Ryan Klutt                    BEMC          0
16    96  John Noble                    BMW           0
 
GT-3
POS  CAR  DRIVER                        CLUB      POINTS
 1    34  Johnathan Rashleigh           BARC        567
 2    06  Paul Myers                    St.LAC      327
 3    36  Peter Carpenko                BARC        154
 4   187  Patrick Talenti               BEMC        134
 5    86  Steve Donovan                 BEMC        108
 6    22  Chris Lawson                  SPDA        105
 7   178  Scott Tapley                  SPDA         93
 8   136  Richard Boake                 DAC          90
 9   118  Mark Gawronski                MCO          90
10    70  Frank Evangelou               BMW          86
11   240  Ahmad Khodkar                 DAC          60
12   231  Johnathan Young               HADA         58
13   231  Johnny Ip                     SPDA         58
14    86  Jeff Wenzel                   BEMC         57
15   790  Jorge Ehlers                  MCO          57
16   752  Carl Gauthier                 MCO          46
17   160  Tim Sanderson                 VARAC        43
18    75  Alex Habrich                  TLMC         38
19   321  James Sutherland              VARAC        38
20    86  Dylan Gibson                  DAC          34
21    81  Michael Delle Donne           BARC         29
22    72  Barry Mitchell                ST.LAC       27
23    94  Mike McGahern                 MCO          27
24   025  Dan Corcoran                  ST.LAC       24
25   112  Terry Fletcher                BEMC         19
26   745  Scott Nicol                   HADA         18
27    11  Arek Wojciechowski            MCO          15
28    94  Ray Arlauskas                 BMW          15
29   766  Gary Kwok                     BARC         12
30    96  John Noble                    BMW          12
31    94  Blaise Csida                  BEMC         10
32    05  Steve Hummel                                9
33    49  Jim Harrison                  MCO           8
34   763  Robert Pacione                BEMC          0
35   142  David Ryan                    DAC           0
36    13  Peter Koleros                 BMW           0
 
GT-4
POS  CAR  DRIVER                        CLUB      POINTS
 1    37  Andrew Bearss                 MCO         416
 2    87  Bryan Rashleigh               BARC        393
 3   223  Perry Iannuzzi                BEMC        287
 4   113  Diane Dale                    VARAC       210
 5    38  Brad Young                    St.LAC      209
 6    26  Lance Webb                    BMW         174
 7   178  Scott Tapley                  SPDA        153
 8     5  Darren Scott                  BMW         151
 9    77  Martin Gzik                   OMSC        137
10   177  Marlin Langeveldt             OMSC        114
11    60  Gregory Kierstead             MCO          82
12   755  Tom Kwok                      BARC         72
13    13  Peter Koleros                 BMW          69
14   238  Doug Phillips                 SPDA         65
15    12  John Winges                   MCO          65
16   144  Robert Burgess                BEMC         65
17   131  Scott Lucas                   BEMC         61
18    84  Damon Sharpe                  BEMC         53
19    69  Steve Kent                    MCO          51
20   144  Mark Ryhorski                 BEMC         49
21   257  Scott Murfin                  SPDA         48
22   766  Gary Kwok                     BARC         42
23    61  Jim Harrison                  MCO          38
24   257  Tom Harwood                   TAC          37
25    69  Remi Klitchta                 DAC          30
26   182  Paul Durda                    DAC          29
27    61  Robert Lauder                 OMSC         26
28    22  Chris Lawson                  SPDA         25
29    05  Markus Glarner                VARAC        24
30    39  Robert Calisi                 BEMC         24
31    04  Steve Grenier                 MCO          24
32    91  Jesse Bradburn                BARC         19
33   177  Kurt Langeveldt               OMSC         19
34   162  Kevin Robb                    TLMC         18
35   258  Donald Macneil                VARAC        16
36   141  Dan Coomber                   PMSC         13
37    93  Lain Vedittelli               BEMC         12
38    54  Alan Jones                    BEMC          9
39   205  Dylan Gibson                  DAC           9
40    40  Richard Muise                 MCO           8
41   142  David Ryan                    DAC           8
42   119  Jason Legge                   BARC          8
43    91  Cory Bradburn                 BARC          6
44   162  Howard Chin                   TLMC          0
45   777  Sergio Inclima                MCO           0
46   100  Alexandre Bassette            MCO           0
47    58  John Maloney                  PMSC          0
48    58  Chris Johnson                 PMSC          0
49   142  Peter Clifford                TAC           0
50    01  Alan Balinski                 VARAC         0
51    21  Andrew Elliott                TLMC          0
52    50  Scott Zurrer                  ST.LAC        0
 
GT-5
POS  CAR  DRIVER                        CLUB      POINTS
 1    59  Richard Foegele               BEMC        532
 2    64  Nelson Monteiro               BARC        444
 3   106  Mark Durant                   St.LAC      250
 4    65  Neil Wright                   MCO         169
 5   157  Steven Slot                   PMSC        164
 6   220  Terry Mueller                 BMW         142
 7   157  Anthony Polito                VARAC       111
 8   145  Robert Burgess                BEMC        108
 9   116  Kevin Godden                  BARC         96
10   788  Marc-Andre Seguin             MCO          79
11   200  Victor Simone                 BARC         64
12    17  James Horner                  BARC         60
13   183  Jeff Daley                    MCO          57
14   784  Evan Groenke                  MCO          52
15   147  Steve Pelley                  WOSCA        52
16   714  Carl Wener                    MCO          50
17   119  Jason Legge                   BARC         46
18   100  Alexandre Barrette            MCO          40
19   766  Jeffrey Kwok                  HADA         38
20   123  Sean Gibson                   VARAC        37
21    58  Chris Johnson                 PMSC         34
22   255  Robert Patterson              BARC         31
23    00  Craig Wilson                  MCO          30
24   257  Tom Harwood                   TAC          30
25    00  Pat Dolan                     MCO          27
26    61  Robert Lauder                 OMSC         27
27     8  John Cook                     BARC         24
28    79  Pieter Van Doorn              MCO          23
29    79  Ken Brough                    MCO          23
30    39  Robert Calisi                 BEMC         15
31   271  Gary Browne                   DAC          15
32    00  Bruce Mackie                  MCO          14
33   255  Toby Beaudin                  BARC         12
34     7  Cliff Daley                   TLMC         10
35   145  Ilker Starck                                0
36   145  Michael Edmnds                BEMC          0

GT-6
POS  CAR  DRIVER                        CLUB      POINTS
 1    55  Andrew Macintosh              BEMC        495
 2   203  Dereck Bassant                BEMC        329
 3    83  Frank Caputo                  MCO         302
 4   121  Edwin Lau                     SPDA        173
 5    61  Robert Lauder                 OMSC        103
 6   129  Marc Guimont                  ST.LAC       97
 7   123  Sean Gibson                   VARAC        72
 8   157  Steve Slot                    PMSC         72
 9   227  Nick Berry                    MCO          72
10   121  Brandon Lim                   SPDA         68
11    03  Richard Muise                 MCO          60
12    03  John Powell                   MCO          53
13    12  Chris Paczynski               HADA         50
14     2  Graham Tulett                 TAC          39
15    97  Kinman Wong                   HADA         34
16   719  Mike Murillo                  TLMC         30
17    03  Steve Grenier                 MCO          30
18    95  Gino Vendittelli              BEMC         10
19    39  Robert Calasi                 BEMC          0
 



CELEBRATION OF MOTORSPORT
MOSPORT INTERNATIONAL RACEWAY
BOWMANVILLE, ONTARIO, OCTOBER 2 - 3, 2010

ELMER SHANNON AND BLAISE CSIDA LEAVE THEIR MARK
Elmer Shannon and Blaise Csida dominated the GT Sprint races this weekend in their SCCA Trans-Am prepared Chevrolet Corvettes. Nigel Krikorian retained the points lead with impressive results in his Versace Subaru.

Thanks for all that participated for putting on a great show in the 2010 season.

CASC/ MOSPORT CELEBRATION OF MOTORSPORT RACE 1 RESULTS - OCTOBER 2, 2010

POS  NO   DRIVER                             LAPS        LAG
Class GT-1
 1  727   Elmer Shannon                       14
 2   76   Nigel Krikorian                     14         0.296
 3   84   Mike Boekdrukker                    14         9.865
 4  153   Rocco Marciello                     14        47.369
 5  241   Ahmad Khodkar                       14        48.563
 6  151   Allan Lewis                         14        52.094
NOT CLASSIFIED
DQ  117   Ian Patterson                       14
Class GT-2
 1   67   Nicholas Krikorian                  14
 2   42   Russell Saulnier                    14         3.791
 3  708   Cotton Mather                       14        27.979
 4   30   John Hansen                         14        32.522
 5  291   Andrew Romocki                      13         1 Lap
NOT CLASSIFIED
DNF 126   Ian Madden                           2
DNS 759   Ryan Klutt                           0
DNS  52   Carl Gauthier                        0
DNS 102   Bryce Lee                            0
Class GT-3
 1  736   Richard Boake                       14
 2   36   Peter Carpenko                      14         9.624
 3  178   Scott Tapley                        14        11.986
 4   34   Jonathan Rashleigh                  13         1 Lap
 5  766   Gary Kwok                           13        21.970
 6  187   Patrick Talenti                     13        54.638
 7   81   Michael Delle Donne                 13      1:09.870
 8  794   Mike McGahern                       13      1:22.349
 8   72   Barry Mitchell                      12        2 Laps
NOT CLASSIFIED
DNF  22   Chris Lawson                         4
DNS  49   Jim Harrison                         0
Class GT-4
 1   37   Andrew Bearss                       13
 2  113   Diane Dale                          13         3.268
 3  755   Tom Kwok                            13         9.433
 4   38   Brad Young                          13        17.418
 5   12   John Winges                         13        18.354
 6  748   Damon Sharpe                        13        21.055
 7   54   Alan Jones                          13        22.570
 8   77   Martin Gzik                         13        23.436
 9  222   Perry Iannuzzi                      13        26.592
10   91   Jesse Bradburn / Corey Bradburn     12         1 Lap
11   69   Remi Klichia / Steve Kent           12        13.177
12  131   Scott Lucas                         12        13.583
13   87   Bryan Rashleigh                     12        36.085
14  141   Dan Coomber                         12      1:16.731
15  182   Paul Durda                          10        3 Laps
16  162   Kevin Robb / Howard Chin            10      1:15.698
NOT CLASSIFIED
DNS 777   Sergio Inclima                       0
DNS  05   Markus Glarner                       0
DNS 238   Doug Phillips                        0
Class GT-5
 1  116   Kevin Godden                        12
 2   59   Richard Foegele                     12         2.618
 3  784   Evan Groenke                        12        16.027
 4   00   Pat Dolan / Craig Wilson            11         1 Lap
 5  255   Toby Beaudin / Robert Patterson     10        2 Laps
 6   64   Nelson Monteiro                     10      2:44.811
 7  157   Steven Slot / Anthony Polito        10      2:48.131
 8   65   Neil Wright                          9        3 Laps
NOT CLASSIFIED
DNS 106   Mark Durant                          0
DNS 145   Ilker Starck                         0
DNS 271   Gary Browne                          0
Class GT-6
 1  719   Michael Murillo                     12
 2  203   Dereck Bassant                      11         1 Lap
 3   83   Frank Caputo                        11         1 Lap
 4   55   Andrew Mackintosh                   11         1 Lap
 5   95   Ashwin Kaushal                      11         1 Lap
NOT CLASSIFIED
DNF  39   Robert Calisi                        1

Notes:
Car # 117 DQ from Results for passing under yellow
Car # 291 penallized 1 lap for 1 breakout
Car # 794 penallized 1 lap for 1 breakout
Car # 87 penallized 1 lap for 1 breakout
Car # 65 penallized 3 laps for 3 breakouts
Car # 64 penallized 2 laps for 2 breakouts
Car # 157 penallized 2 laps for 2 breakouts 
Car # 39 penallized 11 laps for 11 breakouts
Car # 55 penallized 1 lap for 1 breakout 

CASC/ MOSPORT CELEBRATION OF MOTORSPORT RACE 2 RESULTS - OCTOBER 3, 2010


* GT-1,2,3 ran a split race from GT-4,5,6

POS  NO   DRIVER                             LAPS        LAG
Class GT-1
 1   07   Blaise Csida                        15
 2  727   Elmer Shannon                       15         0.469
 3   76   Nigel Krikorian                     15        34.115
 4  291   Andrew Romocki                      15      1:05.036
 5  241   Ahmad Khodkar                       15      1:18.791
 6   84   Mike Boekdrukker                    15      1:49.314
 7  117   Ian Patterson                       14         1 Lap
 8  151   Allan Lewis                         14        12.542
NOT CLASSIFIED
DNF 153   Rocco Marciello                      6
Class GT-2
 1   67   Nicholas Krikorian                  14
 2   42   Russell Saulnier                    14        17.392
 3   27   Antonio Buso                        14        28.570
NOT CLASSIFIED
DNF 126   Ian Madden                           2
DNS 102   Bryce Lee                            0
DNS  52   Carl Gauthier                        0
DNS 708   Cotton Mather                        0
DNS  30   John Hansen                          0
DNS 759   Ryan Klutt                           0
Class GT-3
 1  736   Richard Boake                       14
 2   36   Peter Carpenko                      14         5.137
 3  187   Patrick Talenti                     14        19.110
 4   34   Jonathan Rashleigh                  14        25.736
 5   86   Steve Donovan                       13         1 Lap
 6  178   Scott Tapley                        13        49.774
 7   72   Barry Mitchell                      12        2 Laps
NOT CLASSIFIED
DNF 766   Gary Kwok                            5
DNF 705   Steve Hummel                         5
DNS  22   Chris Lawson                         0
DNS  49   Jim Harrison                         0
DNS  81   Michael Delle Donne                  0
DNS 794   Mike McGahern                        0
------------
Class GT-4
 1   87   Bryan Rashleigh                     11
 2  748   Damon Sharpe                        11         2.101
 3  222   Perry Iannuzzi                      11         5.981
 4   39   Robert Calisi                       11         7.495
 5   91   Jesse Bradburn                      11         8.525
 6  162   Kevin Robb                          11        10.969
 7  131   Scott Lucas                         11        14.391
 8   37   Andrew Bearss                       10         1 Lap
 9  113   Diane Dale                          10         1.103
10  141   Dan Coomber                         10         4.023
11   69   Steve Kent                          10        11.020
12   12   John Winges                          7        4 Laps
NOT CLASSIFIED
DNF 777   Sergio Inclima                       4
DNS  38   Brad Young                           0
DNS  54   Alan Jones                           0
DNS 182   Paul Durda                           0
DNS 238   Doug Phillips                        0
DQ   77   Martin Gzik                         11
DQ  755   Tom Kwok                            11
Class GT-5
 1   59   Richard Foegele                     11
 2  157   Steven Slot / Anthony Polito        11         3.766
 3   64   Nelson Monteiro                     11         5.654
 4  116   Kevin Godden                        11         6.517
 5   00   Pat Dolan                           10         1 Lap
 6    7   Cliff Daley                         10         4.016
 7  784   Evan Groenke                        10        21.789
 8   65   Neil Wright                          8        3 Laps
NOT CLASSIFIED
DNS 106   Mark Durant                          0
DQ  145   Robert Burgess                      11
DQ  255   Robert Patterson                    10
Class GT-6
 1  203   Dereck Bassant                      10
 2   83   Frank Caputo                        10         6.537
 3   95   Ashwin Kaushal                      10        20.674
NOT CLASSIFIED
DNF  55   Andrew Mackintosh                    6
DNS 719   Michael Murillo                      0

Notes:
Car #178 penalized 1 lap for breakout
Cars #37, #69, #113, #255 and #784 penalized 1 lap for Breakout
Car #65 penalized 3 laps for Breakouts
Car #255, 145, 77 DQ from resluts for passing under full course yellow
Car #755 DQ from results, starts from back of grid for R16,
and has 13 month probation


CASC/ MOSPORT CELEBRATION OF MOTORSPORT RACE 3 RESULTS - OCTOBER 3, 2010


* GT-1,2,3 ran a split race from GT-4,5,6

POS  NO   DRIVER                             LAPS        LAG
Class GT-1
 1   07   Blaise Csida                        15
 2  727   Elmer Shannon                       15        34.560
 3   76   Nigel Krikorian                     15      1:16.115
 4   84   Mike Boekdrukker                    15      1:26.836
 5  117   Ian Patterson                       14         1 Lap
 6  151   Allan Lewis                         14        25.729
 7  291   Andrew Romocki                       9        6 Laps
NOT CLASSIFIED
DNS 241   Ahmad Khodkar                        0
DNS 153   Rocco Marciello                      0
Class GT-2
 1   42   Russell Saulnier                    14
 2   27   Antonio Buso                        14         7.469
NOT CLASSIFIED
DNF  67   Nicholas Krikorian                   5
DNS 126   Ian Madden                           0
DNS 102   Bryce Lee                            0
DNS  52   Carl Gauthier                        0
DNS 708   Cotton Mather                        0
DNS  30   John Hansen                          0
DNS 759   Ryan Klutt                           0
Class GT-3
 1  736   Richard Boake                       13
 2  187   Patrick Talenti                     13         3.247
 3   36   Peter Carpenko                      13         4.787
 4   34   Jonathan Rashleigh                  13        26.672
 5   86   Steve Donovan                       12         1 Lap
 6  178   Scott Tapley                        12      1:09.020
 7  705   Steve Hummel                        12      1:28.127
NOT CLASSIFIED
DNF 766   Gary Kwok                            4
DNS  72   Barry Mitchell                       0
DNS  22   Chris Lawson                         0
DNS  49   Jim Harrison                         0
DNS  81   Michael Delle Donne                  0
DNS 794   Mike McGahern                        0
------------
Class GT-4
 1  113   Diane Dale                          13
 2   87   Bryan Rashleigh                     13         1.760
 3  748   Damon Sharpe                        13         2.965
 4   38   Brad Young                          13        10.564
 5  222   Perry Iannuzzi                      13        13.629
 6   12   John Winges                         13        21.205
 7   39   Robert Calisi                       13        42.050
 8  162   Kevin Robb                          13        42.496
 9  131   Scott Lucas                         13      1:00.423
10  755   Tom Kwok                            12         1 Lap
11  141   Dan Coomber                         12      1:23.314
12  182   Paul Durda                          12      1:27.481
13   77   Martin Gzik                         12      1:29.545
14   69   Steve Kent                          11        2 Laps
15   91   Jesse Bradburn                      11        23.831
NOT CLASSIFIED
DNF 777   Sergio Inclima                       5
DNS  37   Andrew Bearss                        0
DNS  54   Alan Jones                           0
DNS 238   Doug Phillips                        0
Class GT-5
 1  157   Steven Slot / Anthony Polito        13
 2  784   Evan Groenke                        13        28.421
 3  255   Robert Patterson                    12         1 Lap
 4   00   Craig Wilson                        12      1:25.282
 5   59   Richard Foegele                     11        2 Laps
 6   64   Nelson Monteiro                     11      2:53.343
 7  145   Robert Burgess                       9        4 Laps
NOT CLASSIFIED
DNF  65   Neil Wright                          4
DNF   7   Cliff Daley                          1
DNS 116   Kevin Godden                         0
DNS 106   Mark Durant                          0
Class GT-6
 1   55   Andrew Mackintosh                   12
 2  203   Dereck Bassant                      12         6.465
 3   95   Ashwin Kaushal                      11         1 Lap
NOT CLASSIFIED
DNF  83   Frank Caputo                         1
DNS 719   Michael Murillo                      0
Notes:
Car #178 Penalized 1 lap for breakout
Car #77 penalized 1 lap for breakout
Car #65 penalized 9 laps for breakouts
Car #145 penalized 4 laps for breakouts
Car #64 penalized 2 laps for breakouts
Car # 69 penalized 2 laps for 2 breakouts 



BEMC INDIAN SUMMER TROPHY RACES
MOSPORT INTERNATIONAL RACEWAY
BOWMANVILLE, ONTARIO, SEPTEMBER 18 - 19, 2010

NIGEL KRIKORIAN WINS 2
Nigel Krikorian again dominated the GT Sprint races. In race 3 he finished 3rd in class with a rare DNF with a Damaged Tire.

Due to damaging his car in the GT Challenge Enduro Saturday afternoon, Richard Foegele - the GT-5 points leader - borrowed Nicholas Krikorian's #67 Subaru to run in GT-5 in Sunday's GT Sprint races.

Thanks for all that participated for putting on a good show as always.

CLICK IMAGES TO ENLARGE

GT-4 #238 Doug Phillips          GT-1 - GT-6 Mock Grid, #178 Scott Tapley          GT-1 - GT-6 Mock Grid, #178 Scott Tapley

BEMC INDIAN SUMMER TROPHY RACE 1 RESULTS - SEPTEMBER 18, 2010

POS  NO   DRIVER                             LAPS        LAG
Class GT-1
 1   76   Nigel Krikorian                     14
 2   84   Mike Boekdrukker                    14         9.921
 3  251   Allan Lewis                         14        32.433
 4  117   Ian Patterson                       14      1:04.644
 5  700   Afshin Montazeri                    12        2 Laps
 6  153   Rocco Marciello                      4       10 Laps
 7   32   Leo Romano                           2       12 Laps
Class GT-2
 1   67   Nicholas Krikorian                  14
 2  126   Ian Madden                          14         3.426
 3  291   Andrew Romocki                      14        11.896
 4   42   Russell Saulnier                    14        12.450
 5  716   Gary Kwok                           14        16.196
 6  102   Bryce Lee                           14        27.099
 7   30   John Hansen                         13         1 Lap
Class GT-3
 1   22   Chris Lawson                        13
 2  160   Tim Sanderson                       13         1.019
 3  321   James Sutherland                    13        14.200
 4   34   Jonathan Rashleigh                  13        15.232
 5   36   Peter Carpenko                      13        17.475
 6   06   Paul Myers                          13        27.278
 7  763   Robert Pacione                       5        8 Laps
 8   72   Barry Mitchell                       0       13 Laps
Class GT-4
 1   37   Andrew Bearss                       13
 2  177   Marlin Langeveldt                   13         7.410
 3   38   Brad Young                          13        12.223
 4   12   John Winges                         13        12.484
 5   93   Lain Vendittelli                    12         1 Lap
 6   77   Martin Gzik                         12        11.772
 7  131   Scott Lucas                         12        21.442
 8   26   Lance Webb                          12        44.565
 9  238   Doug Phillips                       12        58.978
NOT CLASSIFIED
DNF 178   Scott Tapley                         6
Class GT-5
 1   64   Nelson Monteiro                     12
 2   59   Richard Foegele                     12         6.953
 3  106   Mark Durant                         12        20.291
 4  123   Sean Gibson                         12        29.821
 5  116   Kevin Godden                        12        41.707
Class GT-6
 1   55   Andrew Mackintosh                   12
 2   61   Robert Lauder                       11         1 Lap
 3  121   Edwin Lau / Chris Paczynski         11         4.847
 4   83   Frank Caputo                        11        15.395
 5  203   Dereck Bassant                      11      1:06.985
 6   95   Gino Vendittelli                    11      1:18.233
NOT CLASSIFIED
DNF 187   Patrick Talenti                      5

Notes:
Car #26 penalized 1 lap for breakout
Car #178 penalized 3 laps for 3 breakouts

BEMC INDIAN SUMMER TROPHY RACE 2 RESULTS - SEPTEMBER 19, 2010


* GT-1,2,3 ran a split race from GT-4,5,6

POS  NO   DRIVER                             LAPS        LAG
Class GT-1
 1   76   Nigel Krikorian                     14
 2   84   Mike Boekdrukker                    14         5.637
 3  251   Allan Lewis                         14        20.164
 4  117   Ian Patterson                       14      1:21.703
 5   32   Leo Romano                           8        6 Laps
NOT CLASSIFIED
DNF  88   Jonathan Brett                       5
DNS  75   Alex P. Habrich                      0
DNS 153   Rocco Marciello                      0
DNS 196   Chris Kirby                          0
DNS 700   Afshin Montazeri                     0
Class GT-2
 1  291   Andrew Romocki                      14
 2  126   Ian Madden                          14         1.232
 3   67   Nicholas Krikorian                  14        17.782
 4   42   Russell Saulnier                    14        19.523
 5  102   Bryce Lee                           14        21.579
 6   30   John Hansen                         13         1 Lap
NOT CLASSIFIED
DNS 716   Gary Kwok                            0
Class GT-3
 1  178   Scott Tapley                        13
 2   34   Jonathan Rashleigh                  13         3.637
 3  321   James Sutherland                    13        35.488
 4   06   Paul Myers                          13        37.312
 5   81   Michael Delle Donne                 13      1:10.957
 6   36   Peter Carpenko                      12         1 Lap
 7   22   Chris Lawson                        12        37.910
 8  745   Scott Nicol                         11        2 Laps
 9  160   Tim Sanderson                       11         2.368
10   94   Ray Arlauskas                       11        29.019
11  187   Patrick Talenti                      7        6 Laps
NOT CLASSIFIED
DNS  72   Barry Mitchell                       0
DNS 142   David Ryan                           0
DNS 757   Serge Tousignant                     0
DNS 763   Robert Pacione                       0
DNS  86   Steve Donovan                        0
Class GT-4
 1  177   Marlin Langeveldt                   13
 2   37   Andrew Bearss                       13         2.123
 3   77   Martin Gzik                         13        14.917
 4   69   Steve Kent                          13        15.262
 5   12   John Winges                         13        21.736
 6  145   Robert Burgess                      13        49.298
 7  131   Scott Lucas                         13      1:03.620
 8  238   Doug Phillips                       13      1:13.058
 9   01   Alan Balinsky                        7        6 Laps
NOT CLASSIFIED
DNF  87   Bryan Rashleigh                      6
DNF  38   Brad Young                           3
DNS  26   Lance Webb                           0
DNS  93   Lain Vendittelli                     0
DNS 100   Alexandre Barrette                   0
DNS 178   Scott Tapley                         0
Class GT-5
 1   64   Nelson Monteiro                     13
 2  116   Kevin Godden                        13         1.091
 3  106   Mark Durant                         13        19.552
 4   67   Richard Foegele                     13        19.867
 5  123   Sean Gibson                         13        57.896
 6    8   John Cook                           12         1 Lap
 7  119   Jason Legge                         11        2 Laps
NOT CLASSIFIED
DNS  59   Richard Foegele                      0
Class GT-6
 1   55   Andrew Mackintosh                   12
 2   61   Robert Lauder                       12        11.683
 3   83   Frank Caputo                        12        42.541
 4  203   Dereck Bassant                      12        44.940
 5  121   Edwin Lau / Chris Paczynski         12        45.497
NOT CLASSIFIED
DNF 121   Brandon Lim                          5
DNF 123   Shaun Gibson                         4

Notes:
Car# 22 - 1 lap penalty - 1 breakout
Car# 160 - 2 lap penalty - 2 breakouts
Corrected driver of car 67
      -Richard Foegele borrowed #67 Nicholas Krikorian's car
       to run in GT-5, replaceng damaged #59 car 
Car# 119 - 2 lap penalty - 2 breakouts

BEMC INDIAN SUMMER TROPHY RACE 3 RESULTS - SEPTEMBER 19, 2010


* GT-1,2,3 ran a split race from GT-4,5,6

POS  NO   DRIVER                             LAPS        LAG
Class GT-1
 1   84   Mike Boekdrukker                    14
 2  117   Ian Patterson                       14        40.637
 3   76   Nigel Krikorian                      9        5 Laps
NOT CLASSIFIED
DNF 251   Allan Lewis                          5
DNS  32   Leo Romano                           0
DNS  75   Alex P. Habrich                      0
DNS  88   Jonathan Brett                       0
DNS 153   Rocco Marciello                      0
DNS 196   Chris Kirby                          0
DN  700   Afshin Montazeri                     0
Class GT-2
 1  291   Andrew Romocki                      14
 2   67   Nicholas Krikorian                  14         2.228
 3  126   Ian Madden                          14         2.505
 4   42   Russell Saulnier                    14         3.107
 5  102   Bryce Lee                           14         7.538
 6   30   John Hansen                         14        49.869
NOT CLASSIFIED
DNS 716   Gary Kwok                            0
Class GT-3
 1   22   Chris Lawson                        14
 2  178   Scott Tapley                        14         2.830
 3   34   Jonathan Rashleigh                  13         1 Lap
